fLocalCode	Procedure	ClassNbr	Rate	EffectiveDate 
331	0064U	1	20.650000	2020-01-01 00:00:00 
331	0065U	1	5.040000	2020-01-01 00:00:00 
331	0066U	1	16.220000	2020-01-01 00:00:00 
331	0068U	1	151.330000	2020-01-01 00:00:00 
331	0069U	1	403.180000	2020-01-01 00:00:00 
331	0070U	1	717.630000	2020-01-01 00:00:00 
331	0071U	1	319.730000	2020-01-01 00:00:00 
331	0072U	1	478.410000	2020-01-01 00:00:00 
331	0073U	1	478.410000	2020-01-01 00:00:00 
331	0074U	1	478.410000	2020-01-01 00:00:00 
331	0075U	1	478.410000	2020-01-01 00:00:00 
331	0076U	1	478.410000	2020-01-01 00:00:00 
331	0078U	1	309.130000	2020-01-01 00:00:00 
331	0082U	1	261.980000	2020-01-01 00:00:00 
331	0084U	1	763.930000	2020-01-01 00:00:00 
331	0085U	1	68.110000	2020-01-01 00:00:00 
331	0087U	1	954.910000	2020-01-01 00:00:00 
331	0088U	1	954.910000	2020-01-01 00:00:00 
331	0089U	1	806.370000	2020-01-01 00:00:00 
331	0093U	1	68.590000	2020-01-01 00:00:00 
331	0094U	1	5338.150000	2020-01-01 00:00:00 
331	0096U	1	41.360000	2020-01-01 00:00:00 
331	0097U	1	491.340000	2020-01-01 00:00:00 
331	0098U	1	491.340000	2020-01-01 00:00:00 
331	0099U	1	491.340000	2020-01-01 00:00:00 
331	0100U	1	491.340000	2020-01-01 00:00:00 
331	0101U	1	1379.080000	2020-01-01 00:00:00 
331	0102U	1	1317.990000	2020-01-01 00:00:00 
331	0103U	1	1317.990000	2020-01-01 00:00:00 
331	0105U	1	1007.960000	2020-01-01 00:00:00 
331	0107U	1	16.980000	2020-01-01 00:00:00 
331	0109U	1	151.330000	2020-01-01 00:00:00 
331	0110U	1	28.760000	2020-01-01 00:00:00 
331	0111U	1	723.920000	2020-01-01 00:00:00 
331	0115U	1	491.340000	2020-01-01 00:00:00 
331	0116U	1	261.980000	2020-01-01 00:00:00 
331	0118U	1	805.350000	2020-01-01 00:00:00 
331	0119U	1	15.790000	2020-01-01 00:00:00 
331	0120U	1	2959.290000	2020-01-01 00:00:00 
331	0123U	1	10.140000	2020-01-01 00:00:00 
331	0124U	1	58.930000	2020-01-01 00:00:00 
331	0125U	1	73.760000	2020-01-01 00:00:00 
331	0126U	1	73.760000	2020-01-01 00:00:00 
331	0127U	1	58.930000	2020-01-01 00:00:00 
331	0128U	1	58.930000	2020-01-01 00:00:00 
331	0129U	1	1317.990000	2020-01-01 00:00:00 
331	0130U	1	689.540000	2020-01-01 00:00:00 
331	15769	1	464.960000	2020-01-01 00:00:00 
331	15771	1	553.450000	2020-01-01 00:00:00 
331	15772	1	175.060000	2020-01-01 00:00:00 
331	15773	1	558.710000	2020-01-01 00:00:00 
331	15774	1	169.830000	2020-01-01 00:00:00 
331	20560	1	25.040000	2020-01-01 00:00:00 
331	20561	1	37.170000	2020-01-01 00:00:00 
331	20700	1	82.160000	2020-01-01 00:00:00 
331	20701	1	61.430000	2020-01-01 00:00:00 
331	20702	1	136.600000	2020-01-01 00:00:00 
331	20703	1	98.140000	2020-01-01 00:00:00 
331	20704	1	142.300000	2020-01-01 00:00:00 
331	20705	1	117.260000	2020-01-01 00:00:00 
331	21601	1	1136.200000	2020-01-01 00:00:00 
331	21602	1	1524.220000	2020-01-01 00:00:00 
331	21603	1	1686.010000	2020-01-01 00:00:00 
331	33016	1	229.510000	2020-01-01 00:00:00 
331	33017	1	238.660000	2020-01-01 00:00:00 
331	33018	1	273.490000	2020-01-01 00:00:00 
331	33019	1	221.130000	2020-01-01 00:00:00 
331	33858	1	3288.720000	2020-01-01 00:00:00 
331	33859	1	2361.120000	2020-01-01 00:00:00 
331	33871	1	3160.280000	2020-01-01 00:00:00 
331	34717	1	432.130000	2020-01-01 00:00:00 
331	34718	1	1203.810000	2020-01-01 00:00:00 
331	35702	1	397.560000	2020-01-01 00:00:00 
331	35703	1	403.090000	2020-01-01 00:00:00 
331	46948	1	424.120000	2020-01-01 00:00:00 
331	49013	1	429.420000	2020-01-01 00:00:00 
331	49014	1	354.770000	2020-01-01 00:00:00 
331	62328	1	246.280000	2020-01-01 00:00:00 
331	62329	1	304.070000	2020-01-01 00:00:00 
331	64451	1	200.220000	2020-01-01 00:00:00 
331	64454	1	202.190000	2020-01-01 00:00:00 
331	64624	1	385.860000	2020-01-01 00:00:00 
331	64625	1	472.360000	2020-01-01 00:00:00 
331	80145	1	40.930000	2020-01-01 00:00:00 
331	80187	1	28.760000	2020-01-01 00:00:00 
331	80230	1	40.930000	2020-01-01 00:00:00 
331	80235	1	28.760000	2020-01-01 00:00:00 
331	80280	1	40.930000	2020-01-01 00:00:00 
331	80285	1	28.760000	2020-01-01 00:00:00 
331	81277	1	1230.770000	2020-01-01 00:00:00 
331	81307	1	300.140000	2020-01-01 00:00:00 
331	81308	1	319.730000	2020-01-01 00:00:00 
331	81309	1	291.600000	2020-01-01 00:00:00 
331	81522	1	4109.290000	2020-01-01 00:00:00 
331	87563	1	41.360000	2020-01-01 00:00:00 
331	90912	1	76.990000	2020-01-01 00:00:00 
331	90913	1	31.530000	2020-01-01 00:00:00 
331	92201	1	24.410000	2020-01-01 00:00:00 
331	92202	1	15.520000	2020-01-01 00:00:00 
331	93356	1	37.710000	2020-01-01 00:00:00 
331	95717	1	101.800000	2020-01-01 00:00:00 
331	95718	1	133.350000	2020-01-01 00:00:00 
331	95719	1	156.990000	2020-01-01 00:00:00 
331	95720	1	206.350000	2020-01-01 00:00:00 
331	95721	1	207.990000	2020-01-01 00:00:00 
331	95722	1	252.350000	2020-01-01 00:00:00 
331	95723	1	257.560000	2020-01-01 00:00:00 
331	95724	1	322.310000	2020-01-01 00:00:00 
331	95725	1	293.970000	2020-01-01 00:00:00 
331	95726	1	407.310000	2020-01-01 00:00:00 
331	96156	1	96.860000	2020-01-01 00:00:00 
331	96158	1	66.260000	2020-01-01 00:00:00 
331	96159	1	23.090000	2020-01-01 00:00:00 
331	96164	1	9.780000	2020-01-01 00:00:00 
331	96165	1	4.590000	2020-01-01 00:00:00 
331	96167	1	71.080000	2020-01-01 00:00:00 
331	96168	1	25.220000	2020-01-01 00:00:00 
331	96170	1	79.270000	2020-01-01 00:00:00 
331	96171	1	28.820000	2020-01-01 00:00:00 
331	97129	1	23.750000	2020-01-01 00:00:00 
331	97130	1	22.700000	2020-01-01 00:00:00 
331	99421	1	14.730000	2020-01-01 00:00:00 
331	99422	1	29.350000	2020-01-01 00:00:00 
331	99423	1	47.410000	2020-01-01 00:00:00 
331	99458	1	39.890000	2020-01-01 00:00:00 
331	99473	1	10.090000	2020-01-01 00:00:00 
331	99474	1	14.280000	2020-01-01 00:00:00 
331	G2058	1	35.930000	2020-01-01 00:00:00 
331	G2061	1	11.870000	2020-01-01 00:00:00 
331	G2062	1	20.920000	2020-01-01 00:00:00 
331	G2063	1	32.800000	2020-01-01 00:00:00 
331	G2064	1	87.320000	2020-01-01 00:00:00 
331	G2065	1	37.590000	2020-01-01 00:00:00 
331	G2082	1	693.090000	2020-01-01 00:00:00 
331	G2083	1	1012.330000	2020-01-01 00:00:00 
331	G2086	1	396.240000	2020-01-01 00:00:00 
331	G2087	1	355.030000	2020-01-01 00:00:00 
331	G2088	1	66.090000	2020-01-01 00:00:00 
331	0064U	2	20.650000	2020-01-01 00:00:00 
331	0065U	2	5.040000	2020-01-01 00:00:00 
331	0066U	2	16.220000	2020-01-01 00:00:00 
331	0068U	2	151.330000	2020-01-01 00:00:00 
331	0069U	2	403.180000	2020-01-01 00:00:00 
331	0070U	2	717.630000	2020-01-01 00:00:00 
331	0071U	2	319.730000	2020-01-01 00:00:00 
331	0072U	2	478.410000	2020-01-01 00:00:00 
331	0073U	2	478.410000	2020-01-01 00:00:00 
331	0074U	2	478.410000	2020-01-01 00:00:00 
331	0075U	2	478.410000	2020-01-01 00:00:00 
331	0076U	2	478.410000	2020-01-01 00:00:00 
331	0078U	2	309.130000	2020-01-01 00:00:00 
331	0082U	2	261.980000	2020-01-01 00:00:00 
331	0084U	2	763.930000	2020-01-01 00:00:00 
331	0085U	2	68.110000	2020-01-01 00:00:00 
331	0087U	2	954.910000	2020-01-01 00:00:00 
331	0088U	2	954.910000	2020-01-01 00:00:00 
331	0089U	2	806.370000	2020-01-01 00:00:00 
331	0093U	2	68.590000	2020-01-01 00:00:00 
331	0094U	2	5338.150000	2020-01-01 00:00:00 
331	0096U	2	41.360000	2020-01-01 00:00:00 
331	0097U	2	491.340000	2020-01-01 00:00:00 
331	0098U	2	491.340000	2020-01-01 00:00:00 
331	0099U	2	491.340000	2020-01-01 00:00:00 
331	0100U	2	491.340000	2020-01-01 00:00:00 
331	0101U	2	1379.080000	2020-01-01 00:00:00 
331	0102U	2	1317.990000	2020-01-01 00:00:00 
331	0103U	2	1317.990000	2020-01-01 00:00:00 
331	0105U	2	1007.960000	2020-01-01 00:00:00 
331	0107U	2	16.980000	2020-01-01 00:00:00 
331	0109U	2	151.330000	2020-01-01 00:00:00 
331	0110U	2	28.760000	2020-01-01 00:00:00 
331	0111U	2	723.920000	2020-01-01 00:00:00 
331	0115U	2	491.340000	2020-01-01 00:00:00 
331	0116U	2	261.980000	2020-01-01 00:00:00 
331	0118U	2	805.350000	2020-01-01 00:00:00 
331	0119U	2	15.790000	2020-01-01 00:00:00 
331	0120U	2	2959.290000	2020-01-01 00:00:00 
331	0123U	2	10.140000	2020-01-01 00:00:00 
331	0124U	2	58.930000	2020-01-01 00:00:00 
331	0125U	2	73.760000	2020-01-01 00:00:00 
331	0126U	2	73.760000	2020-01-01 00:00:00 
331	0127U	2	58.930000	2020-01-01 00:00:00 
331	0128U	2	58.930000	2020-01-01 00:00:00 
331	0129U	2	1317.990000	2020-01-01 00:00:00 
331	0130U	2	689.540000	2020-01-01 00:00:00 
331	15769	2	464.960000	2020-01-01 00:00:00 
331	15771	2	553.450000	2020-01-01 00:00:00 
331	15772	2	175.060000	2020-01-01 00:00:00 
331	15773	2	558.710000	2020-01-01 00:00:00 
331	15774	2	169.830000	2020-01-01 00:00:00 
331	20560	2	25.040000	2020-01-01 00:00:00 
331	20561	2	37.170000	2020-01-01 00:00:00 
331	20700	2	82.160000	2020-01-01 00:00:00 
331	20701	2	61.430000	2020-01-01 00:00:00 
331	20702	2	136.600000	2020-01-01 00:00:00 
331	20703	2	98.140000	2020-01-01 00:00:00 
331	20704	2	142.300000	2020-01-01 00:00:00 
331	20705	2	117.260000	2020-01-01 00:00:00 
331	21601	2	1136.200000	2020-01-01 00:00:00 
331	21602	2	1524.220000	2020-01-01 00:00:00 
331	21603	2	1686.010000	2020-01-01 00:00:00 
331	33016	2	229.510000	2020-01-01 00:00:00 
331	33017	2	238.660000	2020-01-01 00:00:00 
331	33018	2	273.490000	2020-01-01 00:00:00 
331	33019	2	221.130000	2020-01-01 00:00:00 
331	33858	2	3288.720000	2020-01-01 00:00:00 
331	33859	2	2361.120000	2020-01-01 00:00:00 
331	33871	2	3160.280000	2020-01-01 00:00:00 
331	34717	2	432.130000	2020-01-01 00:00:00 
331	34718	2	1203.810000	2020-01-01 00:00:00 
331	35702	2	397.560000	2020-01-01 00:00:00 
331	35703	2	403.090000	2020-01-01 00:00:00 
331	46948	2	424.120000	2020-01-01 00:00:00 
331	49013	2	429.420000	2020-01-01 00:00:00 
331	49014	2	354.770000	2020-01-01 00:00:00 
331	62328	2	246.280000	2020-01-01 00:00:00 
331	62329	2	304.070000	2020-01-01 00:00:00 
331	64451	2	200.220000	2020-01-01 00:00:00 
331	64454	2	202.190000	2020-01-01 00:00:00 
331	64624	2	385.860000	2020-01-01 00:00:00 
331	64625	2	472.360000	2020-01-01 00:00:00 
331	80145	2	40.930000	2020-01-01 00:00:00 
331	80187	2	28.760000	2020-01-01 00:00:00 
331	80230	2	40.930000	2020-01-01 00:00:00 
331	80235	2	28.760000	2020-01-01 00:00:00 
331	80280	2	40.930000	2020-01-01 00:00:00 
331	80285	2	28.760000	2020-01-01 00:00:00 
331	81277	2	1230.770000	2020-01-01 00:00:00 
331	81307	2	300.140000	2020-01-01 00:00:00 
331	81308	2	319.730000	2020-01-01 00:00:00 
331	81309	2	291.600000	2020-01-01 00:00:00 
331	81522	2	4109.290000	2020-01-01 00:00:00 
331	87563	2	41.360000	2020-01-01 00:00:00 
331	90912	2	76.990000	2020-01-01 00:00:00 
331	90913	2	31.530000	2020-01-01 00:00:00 
331	92201	2	24.410000	2020-01-01 00:00:00 
331	92202	2	15.520000	2020-01-01 00:00:00 
331	93356	2	37.710000	2020-01-01 00:00:00 
331	95717	2	101.800000	2020-01-01 00:00:00 
331	95718	2	133.350000	2020-01-01 00:00:00 
331	95719	2	156.990000	2020-01-01 00:00:00 
331	95720	2	206.350000	2020-01-01 00:00:00 
331	95721	2	207.990000	2020-01-01 00:00:00 
331	95722	2	252.350000	2020-01-01 00:00:00 
331	95723	2	257.560000	2020-01-01 00:00:00 
331	95724	2	322.310000	2020-01-01 00:00:00 
331	95725	2	293.970000	2020-01-01 00:00:00 
331	95726	2	407.310000	2020-01-01 00:00:00 
331	96156	2	96.860000	2020-01-01 00:00:00 
331	96158	2	66.260000	2020-01-01 00:00:00 
331	96159	2	23.090000	2020-01-01 00:00:00 
331	96164	2	9.780000	2020-01-01 00:00:00 
331	96165	2	4.590000	2020-01-01 00:00:00 
331	96167	2	71.080000	2020-01-01 00:00:00 
331	96168	2	25.220000	2020-01-01 00:00:00 
331	96170	2	79.270000	2020-01-01 00:00:00 
331	96171	2	28.820000	2020-01-01 00:00:00 
331	97129	2	23.750000	2020-01-01 00:00:00 
331	97130	2	22.700000	2020-01-01 00:00:00 
331	99421	2	14.730000	2020-01-01 00:00:00 
331	99422	2	29.350000	2020-01-01 00:00:00 
331	99423	2	47.410000	2020-01-01 00:00:00 
331	99458	2	39.890000	2020-01-01 00:00:00 
331	99473	2	10.090000	2020-01-01 00:00:00 
331	99474	2	14.280000	2020-01-01 00:00:00 
331	G2058	2	35.930000	2020-01-01 00:00:00 
331	G2061	2	11.870000	2020-01-01 00:00:00 
331	G2062	2	20.920000	2020-01-01 00:00:00 
331	G2063	2	32.800000	2020-01-01 00:00:00 
331	G2064	2	87.320000	2020-01-01 00:00:00 
331	G2065	2	37.590000	2020-01-01 00:00:00 
331	G2082	2	693.090000	2020-01-01 00:00:00 
331	G2083	2	1012.330000	2020-01-01 00:00:00 
331	G2086	2	396.240000	2020-01-01 00:00:00 
331	G2087	2	355.030000	2020-01-01 00:00:00 
331	G2088	2	66.090000	2020-01-01 00:00:00 
331	0064U	3	0.000000	2020-01-01 00:00:00 
331	0065U	3	0.000000	2020-01-01 00:00:00 
331	0066U	3	0.000000	2020-01-01 00:00:00 
331	0068U	3	0.000000	2020-01-01 00:00:00 
331	0069U	3	0.000000	2020-01-01 00:00:00 
331	0070U	3	0.000000	2020-01-01 00:00:00 
331	0071U	3	0.000000	2020-01-01 00:00:00 
331	0072U	3	0.000000	2020-01-01 00:00:00 
331	0073U	3	0.000000	2020-01-01 00:00:00 
331	0074U	3	0.000000	2020-01-01 00:00:00 
331	0075U	3	0.000000	2020-01-01 00:00:00 
331	0076U	3	0.000000	2020-01-01 00:00:00 
331	0078U	3	0.000000	2020-01-01 00:00:00 
331	0082U	3	0.000000	2020-01-01 00:00:00 
331	0084U	3	0.000000	2020-01-01 00:00:00 
331	0085U	3	0.000000	2020-01-01 00:00:00 
331	0087U	3	0.000000	2020-01-01 00:00:00 
331	0088U	3	0.000000	2020-01-01 00:00:00 
331	0089U	3	0.000000	2020-01-01 00:00:00 
331	0093U	3	0.000000	2020-01-01 00:00:00 
331	0094U	3	0.000000	2020-01-01 00:00:00 
331	0096U	3	0.000000	2020-01-01 00:00:00 
331	0097U	3	0.000000	2020-01-01 00:00:00 
331	0098U	3	0.000000	2020-01-01 00:00:00 
331	0099U	3	0.000000	2020-01-01 00:00:00 
331	0100U	3	0.000000	2020-01-01 00:00:00 
331	0101U	3	0.000000	2020-01-01 00:00:00 
331	0102U	3	0.000000	2020-01-01 00:00:00 
331	0103U	3	0.000000	2020-01-01 00:00:00 
331	0105U	3	0.000000	2020-01-01 00:00:00 
331	0107U	3	0.000000	2020-01-01 00:00:00 
331	0109U	3	0.000000	2020-01-01 00:00:00 
331	0110U	3	0.000000	2020-01-01 00:00:00 
331	0111U	3	0.000000	2020-01-01 00:00:00 
331	0115U	3	0.000000	2020-01-01 00:00:00 
331	0116U	3	0.000000	2020-01-01 00:00:00 
331	0118U	3	0.000000	2020-01-01 00:00:00 
331	0119U	3	0.000000	2020-01-01 00:00:00 
331	0120U	3	0.000000	2020-01-01 00:00:00 
331	0123U	3	0.000000	2020-01-01 00:00:00 
331	0124U	3	0.000000	2020-01-01 00:00:00 
331	0125U	3	0.000000	2020-01-01 00:00:00 
331	0126U	3	0.000000	2020-01-01 00:00:00 
331	0127U	3	0.000000	2020-01-01 00:00:00 
331	0128U	3	0.000000	2020-01-01 00:00:00 
331	0129U	3	0.000000	2020-01-01 00:00:00 
331	0130U	3	0.000000	2020-01-01 00:00:00 
331	15769	3	395.220000	2020-01-01 00:00:00 
331	15771	3	470.430000	2020-01-01 00:00:00 
331	15772	3	148.800000	2020-01-01 00:00:00 
331	15773	3	474.900000	2020-01-01 00:00:00 
331	15774	3	144.360000	2020-01-01 00:00:00 
331	20560	3	21.280000	2020-01-01 00:00:00 
331	20561	3	31.590000	2020-01-01 00:00:00 
331	20700	3	69.840000	2020-01-01 00:00:00 
331	20701	3	52.220000	2020-01-01 00:00:00 
331	20702	3	116.110000	2020-01-01 00:00:00 
331	20703	3	83.420000	2020-01-01 00:00:00 
331	20704	3	120.960000	2020-01-01 00:00:00 
331	20705	3	99.670000	2020-01-01 00:00:00 
331	21601	3	965.770000	2020-01-01 00:00:00 
331	21602	3	1295.590000	2020-01-01 00:00:00 
331	21603	3	1433.110000	2020-01-01 00:00:00 
331	33016	3	195.080000	2020-01-01 00:00:00 
331	33017	3	202.860000	2020-01-01 00:00:00 
331	33018	3	232.470000	2020-01-01 00:00:00 
331	33019	3	187.960000	2020-01-01 00:00:00 
331	33858	3	2795.410000	2020-01-01 00:00:00 
331	33859	3	2006.950000	2020-01-01 00:00:00 
331	33871	3	2686.240000	2020-01-01 00:00:00 
331	34717	3	367.310000	2020-01-01 00:00:00 
331	34718	3	1023.240000	2020-01-01 00:00:00 
331	35702	3	337.930000	2020-01-01 00:00:00 
331	35703	3	342.630000	2020-01-01 00:00:00 
331	46948	3	360.500000	2020-01-01 00:00:00 
331	49013	3	365.010000	2020-01-01 00:00:00 
331	49014	3	301.550000	2020-01-01 00:00:00 
331	62328	3	209.340000	2020-01-01 00:00:00 
331	62329	3	258.460000	2020-01-01 00:00:00 
331	64451	3	170.190000	2020-01-01 00:00:00 
331	64454	3	171.860000	2020-01-01 00:00:00 
331	64624	3	327.980000	2020-01-01 00:00:00 
331	64625	3	401.510000	2020-01-01 00:00:00 
331	80145	3	0.000000	2020-01-01 00:00:00 
331	80187	3	0.000000	2020-01-01 00:00:00 
331	80230	3	0.000000	2020-01-01 00:00:00 
331	80235	3	0.000000	2020-01-01 00:00:00 
331	80280	3	0.000000	2020-01-01 00:00:00 
331	80285	3	0.000000	2020-01-01 00:00:00 
331	81277	3	0.000000	2020-01-01 00:00:00 
331	81307	3	0.000000	2020-01-01 00:00:00 
331	81308	3	0.000000	2020-01-01 00:00:00 
331	81309	3	0.000000	2020-01-01 00:00:00 
331	81522	3	0.000000	2020-01-01 00:00:00 
331	87563	3	0.000000	2020-01-01 00:00:00 
331	90912	3	65.440000	2020-01-01 00:00:00 
331	90913	3	26.800000	2020-01-01 00:00:00 
331	92201	3	20.750000	2020-01-01 00:00:00 
331	92202	3	13.190000	2020-01-01 00:00:00 
331	93356	3	32.050000	2020-01-01 00:00:00 
331	95717	3	86.530000	2020-01-01 00:00:00 
331	95718	3	113.350000	2020-01-01 00:00:00 
331	95719	3	133.440000	2020-01-01 00:00:00 
331	95720	3	175.400000	2020-01-01 00:00:00 
331	95721	3	176.790000	2020-01-01 00:00:00 
331	95722	3	214.500000	2020-01-01 00:00:00 
331	95723	3	218.930000	2020-01-01 00:00:00 
331	95724	3	273.960000	2020-01-01 00:00:00 
331	95725	3	249.870000	2020-01-01 00:00:00 
331	95726	3	346.210000	2020-01-01 00:00:00 
331	96156	3	82.330000	2020-01-01 00:00:00 
331	96158	3	56.320000	2020-01-01 00:00:00 
331	96159	3	19.630000	2020-01-01 00:00:00 
331	96164	3	8.310000	2020-01-01 00:00:00 
331	96165	3	3.900000	2020-01-01 00:00:00 
331	96167	3	60.420000	2020-01-01 00:00:00 
331	96168	3	21.440000	2020-01-01 00:00:00 
331	96170	3	67.380000	2020-01-01 00:00:00 
331	96171	3	24.500000	2020-01-01 00:00:00 
331	97129	3	20.190000	2020-01-01 00:00:00 
331	97130	3	19.300000	2020-01-01 00:00:00 
331	99421	3	12.520000	2020-01-01 00:00:00 
331	99422	3	24.950000	2020-01-01 00:00:00 
331	99423	3	40.300000	2020-01-01 00:00:00 
331	99458	3	33.910000	2020-01-01 00:00:00 
331	99473	3	8.580000	2020-01-01 00:00:00 
331	99474	3	12.140000	2020-01-01 00:00:00 
331	G2058	3	30.540000	2020-01-01 00:00:00 
331	G2061	3	10.090000	2020-01-01 00:00:00 
331	G2062	3	17.780000	2020-01-01 00:00:00 
331	G2063	3	27.880000	2020-01-01 00:00:00 
331	G2064	3	74.220000	2020-01-01 00:00:00 
331	G2065	3	31.950000	2020-01-01 00:00:00 
331	G2082	3	589.130000	2020-01-01 00:00:00 
331	G2083	3	860.480000	2020-01-01 00:00:00 
331	G2086	3	336.800000	2020-01-01 00:00:00 
331	G2087	3	301.780000	2020-01-01 00:00:00 
331	G2088	3	56.180000	2020-01-01 00:00:00 
331	0064U	4	0.000000	2020-01-01 00:00:00 
331	0065U	4	0.000000	2020-01-01 00:00:00 
331	0066U	4	0.000000	2020-01-01 00:00:00 
331	0068U	4	0.000000	2020-01-01 00:00:00 
331	0069U	4	0.000000	2020-01-01 00:00:00 
331	0070U	4	0.000000	2020-01-01 00:00:00 
331	0071U	4	0.000000	2020-01-01 00:00:00 
331	0072U	4	0.000000	2020-01-01 00:00:00 
331	0073U	4	0.000000	2020-01-01 00:00:00 
331	0074U	4	0.000000	2020-01-01 00:00:00 
331	0075U	4	0.000000	2020-01-01 00:00:00 
331	0076U	4	0.000000	2020-01-01 00:00:00 
331	0078U	4	0.000000	2020-01-01 00:00:00 
331	0082U	4	0.000000	2020-01-01 00:00:00 
331	0084U	4	0.000000	2020-01-01 00:00:00 
331	0085U	4	0.000000	2020-01-01 00:00:00 
331	0087U	4	0.000000	2020-01-01 00:00:00 
331	0088U	4	0.000000	2020-01-01 00:00:00 
331	0089U	4	0.000000	2020-01-01 00:00:00 
331	0093U	4	0.000000	2020-01-01 00:00:00 
331	0094U	4	0.000000	2020-01-01 00:00:00 
331	0096U	4	0.000000	2020-01-01 00:00:00 
331	0097U	4	0.000000	2020-01-01 00:00:00 
331	0098U	4	0.000000	2020-01-01 00:00:00 
331	0099U	4	0.000000	2020-01-01 00:00:00 
331	0100U	4	0.000000	2020-01-01 00:00:00 
331	0101U	4	0.000000	2020-01-01 00:00:00 
331	0102U	4	0.000000	2020-01-01 00:00:00 
331	0103U	4	0.000000	2020-01-01 00:00:00 
331	0105U	4	0.000000	2020-01-01 00:00:00 
331	0107U	4	0.000000	2020-01-01 00:00:00 
331	0109U	4	0.000000	2020-01-01 00:00:00 
331	0110U	4	0.000000	2020-01-01 00:00:00 
331	0111U	4	0.000000	2020-01-01 00:00:00 
331	0115U	4	0.000000	2020-01-01 00:00:00 
331	0116U	4	0.000000	2020-01-01 00:00:00 
331	0118U	4	0.000000	2020-01-01 00:00:00 
331	0119U	4	0.000000	2020-01-01 00:00:00 
331	0120U	4	0.000000	2020-01-01 00:00:00 
331	0123U	4	0.000000	2020-01-01 00:00:00 
331	0124U	4	0.000000	2020-01-01 00:00:00 
331	0125U	4	0.000000	2020-01-01 00:00:00 
331	0126U	4	0.000000	2020-01-01 00:00:00 
331	0127U	4	0.000000	2020-01-01 00:00:00 
331	0128U	4	0.000000	2020-01-01 00:00:00 
331	0129U	4	0.000000	2020-01-01 00:00:00 
331	0130U	4	0.000000	2020-01-01 00:00:00 
331	15769	4	395.220000	2020-01-01 00:00:00 
331	15771	4	470.430000	2020-01-01 00:00:00 
331	15772	4	148.800000	2020-01-01 00:00:00 
331	15773	4	474.900000	2020-01-01 00:00:00 
331	15774	4	144.360000	2020-01-01 00:00:00 
331	20560	4	21.280000	2020-01-01 00:00:00 
331	20561	4	31.590000	2020-01-01 00:00:00 
331	20700	4	69.840000	2020-01-01 00:00:00 
331	20701	4	52.220000	2020-01-01 00:00:00 
331	20702	4	116.110000	2020-01-01 00:00:00 
331	20703	4	83.420000	2020-01-01 00:00:00 
331	20704	4	120.960000	2020-01-01 00:00:00 
331	20705	4	99.670000	2020-01-01 00:00:00 
331	21601	4	965.770000	2020-01-01 00:00:00 
331	21602	4	1295.590000	2020-01-01 00:00:00 
331	21603	4	1433.110000	2020-01-01 00:00:00 
331	33016	4	195.080000	2020-01-01 00:00:00 
331	33017	4	202.860000	2020-01-01 00:00:00 
331	33018	4	232.470000	2020-01-01 00:00:00 
331	33019	4	187.960000	2020-01-01 00:00:00 
331	33858	4	2795.410000	2020-01-01 00:00:00 
331	33859	4	2006.950000	2020-01-01 00:00:00 
331	33871	4	2686.240000	2020-01-01 00:00:00 
331	34717	4	367.310000	2020-01-01 00:00:00 
331	34718	4	1023.240000	2020-01-01 00:00:00 
331	35702	4	337.930000	2020-01-01 00:00:00 
331	35703	4	342.630000	2020-01-01 00:00:00 
331	46948	4	360.500000	2020-01-01 00:00:00 
331	49013	4	365.010000	2020-01-01 00:00:00 
331	49014	4	301.550000	2020-01-01 00:00:00 
331	62328	4	209.340000	2020-01-01 00:00:00 
331	62329	4	258.460000	2020-01-01 00:00:00 
331	64451	4	170.190000	2020-01-01 00:00:00 
331	64454	4	171.860000	2020-01-01 00:00:00 
331	64624	4	327.980000	2020-01-01 00:00:00 
331	64625	4	401.510000	2020-01-01 00:00:00 
331	80145	4	0.000000	2020-01-01 00:00:00 
331	80187	4	0.000000	2020-01-01 00:00:00 
331	80230	4	0.000000	2020-01-01 00:00:00 
331	80235	4	0.000000	2020-01-01 00:00:00 
331	80280	4	0.000000	2020-01-01 00:00:00 
331	80285	4	0.000000	2020-01-01 00:00:00 
331	81277	4	0.000000	2020-01-01 00:00:00 
331	81307	4	0.000000	2020-01-01 00:00:00 
331	81308	4	0.000000	2020-01-01 00:00:00 
331	81309	4	0.000000	2020-01-01 00:00:00 
331	81522	4	0.000000	2020-01-01 00:00:00 
331	87563	4	0.000000	2020-01-01 00:00:00 
331	90912	4	65.440000	2020-01-01 00:00:00 
331	90913	4	26.800000	2020-01-01 00:00:00 
331	92201	4	20.750000	2020-01-01 00:00:00 
331	92202	4	13.190000	2020-01-01 00:00:00 
331	93356	4	32.050000	2020-01-01 00:00:00 
331	95717	4	86.530000	2020-01-01 00:00:00 
331	95718	4	113.350000	2020-01-01 00:00:00 
331	95719	4	133.440000	2020-01-01 00:00:00 
331	95720	4	175.400000	2020-01-01 00:00:00 
331	95721	4	176.790000	2020-01-01 00:00:00 
331	95722	4	214.500000	2020-01-01 00:00:00 
331	95723	4	218.930000	2020-01-01 00:00:00 
331	95724	4	273.960000	2020-01-01 00:00:00 
331	95725	4	249.870000	2020-01-01 00:00:00 
331	95726	4	346.210000	2020-01-01 00:00:00 
331	96156	4	82.330000	2020-01-01 00:00:00 
331	96158	4	56.320000	2020-01-01 00:00:00 
