fLocalCode	Procedure	ClassNbr	Rate	EffectiveDate 
347	0064U	1	17.490000	2020-01-01 00:00:00 
347	0065U	1	4.270000	2020-01-01 00:00:00 
347	0066U	1	13.740000	2020-01-01 00:00:00 
347	0068U	1	128.170000	2020-01-01 00:00:00 
347	0069U	1	341.490000	2020-01-01 00:00:00 
347	0070U	1	607.820000	2020-01-01 00:00:00 
347	0071U	1	270.810000	2020-01-01 00:00:00 
347	0072U	1	405.210000	2020-01-01 00:00:00 
347	0073U	1	405.210000	2020-01-01 00:00:00 
347	0074U	1	405.210000	2020-01-01 00:00:00 
347	0075U	1	405.210000	2020-01-01 00:00:00 
347	0076U	1	405.210000	2020-01-01 00:00:00 
347	0078U	1	261.830000	2020-01-01 00:00:00 
347	0082U	1	221.890000	2020-01-01 00:00:00 
347	0084U	1	647.030000	2020-01-01 00:00:00 
347	0085U	1	57.690000	2020-01-01 00:00:00 
347	0087U	1	808.790000	2020-01-01 00:00:00 
347	0088U	1	808.790000	2020-01-01 00:00:00 
347	0089U	1	682.980000	2020-01-01 00:00:00 
347	0093U	1	58.090000	2020-01-01 00:00:00 
347	0094U	1	4521.300000	2020-01-01 00:00:00 
347	0096U	1	35.040000	2020-01-01 00:00:00 
347	0097U	1	416.160000	2020-01-01 00:00:00 
347	0098U	1	416.160000	2020-01-01 00:00:00 
347	0099U	1	416.160000	2020-01-01 00:00:00 
347	0100U	1	416.160000	2020-01-01 00:00:00 
347	0101U	1	1168.050000	2020-01-01 00:00:00 
347	0102U	1	1116.310000	2020-01-01 00:00:00 
347	0103U	1	1116.310000	2020-01-01 00:00:00 
347	0105U	1	853.720000	2020-01-01 00:00:00 
347	0107U	1	14.380000	2020-01-01 00:00:00 
347	0109U	1	128.170000	2020-01-01 00:00:00 
347	0110U	1	24.360000	2020-01-01 00:00:00 
347	0111U	1	613.140000	2020-01-01 00:00:00 
347	0115U	1	416.160000	2020-01-01 00:00:00 
347	0116U	1	221.890000	2020-01-01 00:00:00 
347	0118U	1	682.120000	2020-01-01 00:00:00 
347	0119U	1	13.370000	2020-01-01 00:00:00 
347	0120U	1	2506.450000	2020-01-01 00:00:00 
347	0123U	1	8.590000	2020-01-01 00:00:00 
347	0124U	1	49.910000	2020-01-01 00:00:00 
347	0125U	1	62.470000	2020-01-01 00:00:00 
347	0126U	1	62.470000	2020-01-01 00:00:00 
347	0127U	1	49.910000	2020-01-01 00:00:00 
347	0128U	1	49.910000	2020-01-01 00:00:00 
347	0129U	1	1116.310000	2020-01-01 00:00:00 
347	0130U	1	584.030000	2020-01-01 00:00:00 
347	15769	1	470.050000	2020-01-01 00:00:00 
347	15771	1	554.120000	2020-01-01 00:00:00 
347	15772	1	176.960000	2020-01-01 00:00:00 
347	15773	1	559.300000	2020-01-01 00:00:00 
347	15774	1	171.380000	2020-01-01 00:00:00 
347	20560	1	24.770000	2020-01-01 00:00:00 
347	20561	1	36.870000	2020-01-01 00:00:00 
347	20700	1	84.680000	2020-01-01 00:00:00 
347	20701	1	63.160000	2020-01-01 00:00:00 
347	20702	1	140.970000	2020-01-01 00:00:00 
347	20703	1	100.990000	2020-01-01 00:00:00 
347	20704	1	146.850000	2020-01-01 00:00:00 
347	20705	1	120.800000	2020-01-01 00:00:00 
347	21601	1	1171.610000	2020-01-01 00:00:00 
347	21602	1	1560.750000	2020-01-01 00:00:00 
347	21603	1	1731.530000	2020-01-01 00:00:00 
347	33016	1	239.410000	2020-01-01 00:00:00 
347	33017	1	248.200000	2020-01-01 00:00:00 
347	33018	1	282.980000	2020-01-01 00:00:00 
347	33019	1	229.640000	2020-01-01 00:00:00 
347	33858	1	3450.460000	2020-01-01 00:00:00 
347	33859	1	2474.490000	2020-01-01 00:00:00 
347	33871	1	3317.630000	2020-01-01 00:00:00 
347	34717	1	457.280000	2020-01-01 00:00:00 
347	34718	1	1268.520000	2020-01-01 00:00:00 
347	35702	1	413.110000	2020-01-01 00:00:00 
347	35703	1	421.290000	2020-01-01 00:00:00 
347	46948	1	428.510000	2020-01-01 00:00:00 
347	49013	1	443.850000	2020-01-01 00:00:00 
347	49014	1	366.050000	2020-01-01 00:00:00 
347	62328	1	240.150000	2020-01-01 00:00:00 
347	62329	1	298.280000	2020-01-01 00:00:00 
347	64451	1	194.780000	2020-01-01 00:00:00 
347	64454	1	196.650000	2020-01-01 00:00:00 
347	64624	1	373.840000	2020-01-01 00:00:00 
347	64625	1	458.660000	2020-01-01 00:00:00 
347	80145	1	34.660000	2020-01-01 00:00:00 
347	80187	1	24.360000	2020-01-01 00:00:00 
347	80230	1	34.660000	2020-01-01 00:00:00 
347	80235	1	24.360000	2020-01-01 00:00:00 
347	80280	1	34.660000	2020-01-01 00:00:00 
347	80285	1	24.360000	2020-01-01 00:00:00 
347	81277	1	1042.440000	2020-01-01 00:00:00 
347	81307	1	254.210000	2020-01-01 00:00:00 
347	81308	1	270.810000	2020-01-01 00:00:00 
347	81309	1	246.980000	2020-01-01 00:00:00 
347	81522	1	3480.480000	2020-01-01 00:00:00 
347	87563	1	35.040000	2020-01-01 00:00:00 
347	90912	1	75.380000	2020-01-01 00:00:00 
347	90913	1	31.260000	2020-01-01 00:00:00 
347	92201	1	24.180000	2020-01-01 00:00:00 
347	92202	1	15.350000	2020-01-01 00:00:00 
347	93356	1	36.470000	2020-01-01 00:00:00 
347	95717	1	102.020000	2020-01-01 00:00:00 
347	95718	1	133.740000	2020-01-01 00:00:00 
347	95719	1	157.530000	2020-01-01 00:00:00 
347	95720	1	206.960000	2020-01-01 00:00:00 
347	95721	1	208.520000	2020-01-01 00:00:00 
347	95722	1	253.180000	2020-01-01 00:00:00 
347	95723	1	258.500000	2020-01-01 00:00:00 
347	95724	1	323.250000	2020-01-01 00:00:00 
347	95725	1	294.970000	2020-01-01 00:00:00 
347	95726	1	408.550000	2020-01-01 00:00:00 
347	96156	1	97.080000	2020-01-01 00:00:00 
347	96158	1	66.270000	2020-01-01 00:00:00 
347	96159	1	23.120000	2020-01-01 00:00:00 
347	96164	1	9.810000	2020-01-01 00:00:00 
347	96165	1	4.540000	2020-01-01 00:00:00 
347	96167	1	71.170000	2020-01-01 00:00:00 
347	96168	1	25.230000	2020-01-01 00:00:00 
347	96170	1	79.570000	2020-01-01 00:00:00 
347	96171	1	29.070000	2020-01-01 00:00:00 
347	97129	1	23.740000	2020-01-01 00:00:00 
347	97130	1	22.710000	2020-01-01 00:00:00 
347	99421	1	14.720000	2020-01-01 00:00:00 
347	99422	1	29.490000	2020-01-01 00:00:00 
347	99423	1	47.620000	2020-01-01 00:00:00 
347	99458	1	39.690000	2020-01-01 00:00:00 
347	99473	1	9.700000	2020-01-01 00:00:00 
347	99474	1	14.020000	2020-01-01 00:00:00 
347	G2058	1	35.510000	2020-01-01 00:00:00 
347	G2061	1	11.870000	2020-01-01 00:00:00 
347	G2062	1	20.950000	2020-01-01 00:00:00 
347	G2063	1	32.820000	2020-01-01 00:00:00 
347	G2064	1	87.110000	2020-01-01 00:00:00 
347	G2065	1	37.510000	2020-01-01 00:00:00 
347	G2082	1	658.220000	2020-01-01 00:00:00 
347	G2083	1	960.640000	2020-01-01 00:00:00 
347	G2086	1	392.790000	2020-01-01 00:00:00 
347	G2087	1	353.280000	2020-01-01 00:00:00 
347	G2088	1	64.610000	2020-01-01 00:00:00 
347	0064U	2	17.490000	2020-01-01 00:00:00 
347	0065U	2	4.270000	2020-01-01 00:00:00 
347	0066U	2	13.740000	2020-01-01 00:00:00 
347	0068U	2	128.170000	2020-01-01 00:00:00 
347	0069U	2	341.490000	2020-01-01 00:00:00 
347	0070U	2	607.820000	2020-01-01 00:00:00 
347	0071U	2	270.810000	2020-01-01 00:00:00 
347	0072U	2	405.210000	2020-01-01 00:00:00 
347	0073U	2	405.210000	2020-01-01 00:00:00 
347	0074U	2	405.210000	2020-01-01 00:00:00 
347	0075U	2	405.210000	2020-01-01 00:00:00 
347	0076U	2	405.210000	2020-01-01 00:00:00 
347	0078U	2	261.830000	2020-01-01 00:00:00 
347	0082U	2	221.890000	2020-01-01 00:00:00 
347	0084U	2	647.030000	2020-01-01 00:00:00 
347	0085U	2	57.690000	2020-01-01 00:00:00 
347	0087U	2	808.790000	2020-01-01 00:00:00 
347	0088U	2	808.790000	2020-01-01 00:00:00 
347	0089U	2	682.980000	2020-01-01 00:00:00 
347	0093U	2	58.090000	2020-01-01 00:00:00 
347	0094U	2	4521.300000	2020-01-01 00:00:00 
347	0096U	2	35.040000	2020-01-01 00:00:00 
347	0097U	2	416.160000	2020-01-01 00:00:00 
347	0098U	2	416.160000	2020-01-01 00:00:00 
347	0099U	2	416.160000	2020-01-01 00:00:00 
347	0100U	2	416.160000	2020-01-01 00:00:00 
347	0101U	2	1168.050000	2020-01-01 00:00:00 
347	0102U	2	1116.310000	2020-01-01 00:00:00 
347	0103U	2	1116.310000	2020-01-01 00:00:00 
347	0105U	2	853.720000	2020-01-01 00:00:00 
347	0107U	2	14.380000	2020-01-01 00:00:00 
347	0109U	2	128.170000	2020-01-01 00:00:00 
347	0110U	2	24.360000	2020-01-01 00:00:00 
347	0111U	2	613.140000	2020-01-01 00:00:00 
347	0115U	2	416.160000	2020-01-01 00:00:00 
347	0116U	2	221.890000	2020-01-01 00:00:00 
347	0118U	2	682.120000	2020-01-01 00:00:00 
347	0119U	2	13.370000	2020-01-01 00:00:00 
347	0120U	2	2506.450000	2020-01-01 00:00:00 
347	0123U	2	8.590000	2020-01-01 00:00:00 
347	0124U	2	49.910000	2020-01-01 00:00:00 
347	0125U	2	62.470000	2020-01-01 00:00:00 
347	0126U	2	62.470000	2020-01-01 00:00:00 
347	0127U	2	49.910000	2020-01-01 00:00:00 
347	0128U	2	49.910000	2020-01-01 00:00:00 
347	0129U	2	1116.310000	2020-01-01 00:00:00 
347	0130U	2	584.030000	2020-01-01 00:00:00 
347	15769	2	470.050000	2020-01-01 00:00:00 
347	15771	2	554.120000	2020-01-01 00:00:00 
347	15772	2	176.960000	2020-01-01 00:00:00 
347	15773	2	559.300000	2020-01-01 00:00:00 
347	15774	2	171.380000	2020-01-01 00:00:00 
347	20560	2	24.770000	2020-01-01 00:00:00 
347	20561	2	36.870000	2020-01-01 00:00:00 
347	20700	2	84.680000	2020-01-01 00:00:00 
347	20701	2	63.160000	2020-01-01 00:00:00 
347	20702	2	140.970000	2020-01-01 00:00:00 
347	20703	2	100.990000	2020-01-01 00:00:00 
347	20704	2	146.850000	2020-01-01 00:00:00 
347	20705	2	120.800000	2020-01-01 00:00:00 
347	21601	2	1171.610000	2020-01-01 00:00:00 
347	21602	2	1560.750000	2020-01-01 00:00:00 
347	21603	2	1731.530000	2020-01-01 00:00:00 
347	33016	2	239.410000	2020-01-01 00:00:00 
347	33017	2	248.200000	2020-01-01 00:00:00 
347	33018	2	282.980000	2020-01-01 00:00:00 
347	33019	2	229.640000	2020-01-01 00:00:00 
347	33858	2	3450.460000	2020-01-01 00:00:00 
347	33859	2	2474.490000	2020-01-01 00:00:00 
347	33871	2	3317.630000	2020-01-01 00:00:00 
347	34717	2	457.280000	2020-01-01 00:00:00 
347	34718	2	1268.520000	2020-01-01 00:00:00 
347	35702	2	413.110000	2020-01-01 00:00:00 
347	35703	2	421.290000	2020-01-01 00:00:00 
347	46948	2	428.510000	2020-01-01 00:00:00 
347	49013	2	443.850000	2020-01-01 00:00:00 
347	49014	2	366.050000	2020-01-01 00:00:00 
347	62328	2	240.150000	2020-01-01 00:00:00 
347	62329	2	298.280000	2020-01-01 00:00:00 
347	64451	2	194.780000	2020-01-01 00:00:00 
347	64454	2	196.650000	2020-01-01 00:00:00 
347	64624	2	373.840000	2020-01-01 00:00:00 
347	64625	2	458.660000	2020-01-01 00:00:00 
347	80145	2	34.660000	2020-01-01 00:00:00 
347	80187	2	24.360000	2020-01-01 00:00:00 
347	80230	2	34.660000	2020-01-01 00:00:00 
347	80235	2	24.360000	2020-01-01 00:00:00 
347	80280	2	34.660000	2020-01-01 00:00:00 
347	80285	2	24.360000	2020-01-01 00:00:00 
347	81277	2	1042.440000	2020-01-01 00:00:00 
347	81307	2	254.210000	2020-01-01 00:00:00 
347	81308	2	270.810000	2020-01-01 00:00:00 
347	81309	2	246.980000	2020-01-01 00:00:00 
347	81522	2	3480.480000	2020-01-01 00:00:00 
347	87563	2	35.040000	2020-01-01 00:00:00 
347	90912	2	75.380000	2020-01-01 00:00:00 
347	90913	2	31.260000	2020-01-01 00:00:00 
347	92201	2	24.180000	2020-01-01 00:00:00 
347	92202	2	15.350000	2020-01-01 00:00:00 
347	93356	2	36.470000	2020-01-01 00:00:00 
347	95717	2	102.020000	2020-01-01 00:00:00 
347	95718	2	133.740000	2020-01-01 00:00:00 
347	95719	2	157.530000	2020-01-01 00:00:00 
347	95720	2	206.960000	2020-01-01 00:00:00 
347	95721	2	208.520000	2020-01-01 00:00:00 
347	95722	2	253.180000	2020-01-01 00:00:00 
347	95723	2	258.500000	2020-01-01 00:00:00 
347	95724	2	323.250000	2020-01-01 00:00:00 
347	95725	2	294.970000	2020-01-01 00:00:00 
347	95726	2	408.550000	2020-01-01 00:00:00 
347	96156	2	97.080000	2020-01-01 00:00:00 
347	96158	2	66.270000	2020-01-01 00:00:00 
347	96159	2	23.120000	2020-01-01 00:00:00 
347	96164	2	9.810000	2020-01-01 00:00:00 
347	96165	2	4.540000	2020-01-01 00:00:00 
347	96167	2	71.170000	2020-01-01 00:00:00 
347	96168	2	25.230000	2020-01-01 00:00:00 
347	96170	2	79.570000	2020-01-01 00:00:00 
347	96171	2	29.070000	2020-01-01 00:00:00 
347	97129	2	23.740000	2020-01-01 00:00:00 
347	97130	2	22.710000	2020-01-01 00:00:00 
347	99421	2	14.720000	2020-01-01 00:00:00 
347	99422	2	29.490000	2020-01-01 00:00:00 
347	99423	2	47.620000	2020-01-01 00:00:00 
347	99458	2	39.690000	2020-01-01 00:00:00 
347	99473	2	9.700000	2020-01-01 00:00:00 
347	99474	2	14.020000	2020-01-01 00:00:00 
347	G2058	2	35.510000	2020-01-01 00:00:00 
347	G2061	2	11.870000	2020-01-01 00:00:00 
347	G2062	2	20.950000	2020-01-01 00:00:00 
347	G2063	2	32.820000	2020-01-01 00:00:00 
347	G2064	2	87.110000	2020-01-01 00:00:00 
347	G2065	2	37.510000	2020-01-01 00:00:00 
347	G2082	2	658.220000	2020-01-01 00:00:00 
347	G2083	2	960.640000	2020-01-01 00:00:00 
347	G2086	2	392.790000	2020-01-01 00:00:00 
347	G2087	2	353.280000	2020-01-01 00:00:00 
347	G2088	2	64.610000	2020-01-01 00:00:00 
347	0064U	3	0.000000	2020-01-01 00:00:00 
347	0065U	3	0.000000	2020-01-01 00:00:00 
347	0066U	3	0.000000	2020-01-01 00:00:00 
347	0068U	3	0.000000	2020-01-01 00:00:00 
347	0069U	3	0.000000	2020-01-01 00:00:00 
347	0070U	3	0.000000	2020-01-01 00:00:00 
347	0071U	3	0.000000	2020-01-01 00:00:00 
347	0072U	3	0.000000	2020-01-01 00:00:00 
347	0073U	3	0.000000	2020-01-01 00:00:00 
347	0074U	3	0.000000	2020-01-01 00:00:00 
347	0075U	3	0.000000	2020-01-01 00:00:00 
347	0076U	3	0.000000	2020-01-01 00:00:00 
347	0078U	3	0.000000	2020-01-01 00:00:00 
347	0082U	3	0.000000	2020-01-01 00:00:00 
347	0084U	3	0.000000	2020-01-01 00:00:00 
347	0085U	3	0.000000	2020-01-01 00:00:00 
347	0087U	3	0.000000	2020-01-01 00:00:00 
347	0088U	3	0.000000	2020-01-01 00:00:00 
347	0089U	3	0.000000	2020-01-01 00:00:00 
347	0093U	3	0.000000	2020-01-01 00:00:00 
347	0094U	3	0.000000	2020-01-01 00:00:00 
347	0096U	3	0.000000	2020-01-01 00:00:00 
347	0097U	3	0.000000	2020-01-01 00:00:00 
347	0098U	3	0.000000	2020-01-01 00:00:00 
347	0099U	3	0.000000	2020-01-01 00:00:00 
347	0100U	3	0.000000	2020-01-01 00:00:00 
347	0101U	3	0.000000	2020-01-01 00:00:00 
347	0102U	3	0.000000	2020-01-01 00:00:00 
347	0103U	3	0.000000	2020-01-01 00:00:00 
347	0105U	3	0.000000	2020-01-01 00:00:00 
347	0107U	3	0.000000	2020-01-01 00:00:00 
347	0109U	3	0.000000	2020-01-01 00:00:00 
347	0110U	3	0.000000	2020-01-01 00:00:00 
347	0111U	3	0.000000	2020-01-01 00:00:00 
347	0115U	3	0.000000	2020-01-01 00:00:00 
347	0116U	3	0.000000	2020-01-01 00:00:00 
347	0118U	3	0.000000	2020-01-01 00:00:00 
347	0119U	3	0.000000	2020-01-01 00:00:00 
347	0120U	3	0.000000	2020-01-01 00:00:00 
347	0123U	3	0.000000	2020-01-01 00:00:00 
347	0124U	3	0.000000	2020-01-01 00:00:00 
347	0125U	3	0.000000	2020-01-01 00:00:00 
347	0126U	3	0.000000	2020-01-01 00:00:00 
347	0127U	3	0.000000	2020-01-01 00:00:00 
347	0128U	3	0.000000	2020-01-01 00:00:00 
347	0129U	3	0.000000	2020-01-01 00:00:00 
347	0130U	3	0.000000	2020-01-01 00:00:00 
347	15769	3	399.540000	2020-01-01 00:00:00 
347	15771	3	471.000000	2020-01-01 00:00:00 
347	15772	3	150.420000	2020-01-01 00:00:00 
347	15773	3	475.410000	2020-01-01 00:00:00 
347	15774	3	145.670000	2020-01-01 00:00:00 
347	20560	3	21.050000	2020-01-01 00:00:00 
347	20561	3	31.340000	2020-01-01 00:00:00 
347	20700	3	71.980000	2020-01-01 00:00:00 
347	20701	3	53.690000	2020-01-01 00:00:00 
347	20702	3	119.820000	2020-01-01 00:00:00 
347	20703	3	85.840000	2020-01-01 00:00:00 
347	20704	3	124.820000	2020-01-01 00:00:00 
347	20705	3	102.680000	2020-01-01 00:00:00 
347	21601	3	995.870000	2020-01-01 00:00:00 
347	21602	3	1326.640000	2020-01-01 00:00:00 
347	21603	3	1471.800000	2020-01-01 00:00:00 
347	33016	3	203.500000	2020-01-01 00:00:00 
347	33017	3	210.970000	2020-01-01 00:00:00 
347	33018	3	240.530000	2020-01-01 00:00:00 
347	33019	3	195.190000	2020-01-01 00:00:00 
347	33858	3	2932.890000	2020-01-01 00:00:00 
347	33859	3	2103.320000	2020-01-01 00:00:00 
347	33871	3	2819.990000	2020-01-01 00:00:00 
347	34717	3	388.690000	2020-01-01 00:00:00 
347	34718	3	1078.240000	2020-01-01 00:00:00 
347	35702	3	351.140000	2020-01-01 00:00:00 
347	35703	3	358.100000	2020-01-01 00:00:00 
347	46948	3	364.230000	2020-01-01 00:00:00 
347	49013	3	377.270000	2020-01-01 00:00:00 
347	49014	3	311.140000	2020-01-01 00:00:00 
347	62328	3	204.130000	2020-01-01 00:00:00 
347	62329	3	253.540000	2020-01-01 00:00:00 
347	64451	3	165.560000	2020-01-01 00:00:00 
347	64454	3	167.150000	2020-01-01 00:00:00 
347	64624	3	317.760000	2020-01-01 00:00:00 
347	64625	3	389.860000	2020-01-01 00:00:00 
347	80145	3	0.000000	2020-01-01 00:00:00 
347	80187	3	0.000000	2020-01-01 00:00:00 
347	80230	3	0.000000	2020-01-01 00:00:00 
347	80235	3	0.000000	2020-01-01 00:00:00 
347	80280	3	0.000000	2020-01-01 00:00:00 
347	80285	3	0.000000	2020-01-01 00:00:00 
347	81277	3	0.000000	2020-01-01 00:00:00 
347	81307	3	0.000000	2020-01-01 00:00:00 
347	81308	3	0.000000	2020-01-01 00:00:00 
347	81309	3	0.000000	2020-01-01 00:00:00 
347	81522	3	0.000000	2020-01-01 00:00:00 
347	87563	3	0.000000	2020-01-01 00:00:00 
347	90912	3	64.070000	2020-01-01 00:00:00 
347	90913	3	26.570000	2020-01-01 00:00:00 
347	92201	3	20.550000	2020-01-01 00:00:00 
347	92202	3	13.050000	2020-01-01 00:00:00 
347	93356	3	31.000000	2020-01-01 00:00:00 
347	95717	3	86.720000	2020-01-01 00:00:00 
347	95718	3	113.680000	2020-01-01 00:00:00 
347	95719	3	133.900000	2020-01-01 00:00:00 
347	95720	3	175.920000	2020-01-01 00:00:00 
347	95721	3	177.240000	2020-01-01 00:00:00 
347	95722	3	215.200000	2020-01-01 00:00:00 
347	95723	3	219.730000	2020-01-01 00:00:00 
347	95724	3	274.760000	2020-01-01 00:00:00 
347	95725	3	250.720000	2020-01-01 00:00:00 
347	95726	3	347.270000	2020-01-01 00:00:00 
347	96156	3	82.520000	2020-01-01 00:00:00 
347	96158	3	56.330000	2020-01-01 00:00:00 
347	96159	3	19.650000	2020-01-01 00:00:00 
347	96164	3	8.340000	2020-01-01 00:00:00 
347	96165	3	3.860000	2020-01-01 00:00:00 
347	96167	3	60.490000	2020-01-01 00:00:00 
347	96168	3	21.450000	2020-01-01 00:00:00 
347	96170	3	67.630000	2020-01-01 00:00:00 
347	96171	3	24.710000	2020-01-01 00:00:00 
347	97129	3	20.180000	2020-01-01 00:00:00 
347	97130	3	19.300000	2020-01-01 00:00:00 
347	99421	3	12.510000	2020-01-01 00:00:00 
347	99422	3	25.070000	2020-01-01 00:00:00 
347	99423	3	40.480000	2020-01-01 00:00:00 
347	99458	3	33.740000	2020-01-01 00:00:00 
347	99473	3	8.250000	2020-01-01 00:00:00 
347	99474	3	11.920000	2020-01-01 00:00:00 
347	G2058	3	30.180000	2020-01-01 00:00:00 
347	G2061	3	10.090000	2020-01-01 00:00:00 
347	G2062	3	17.810000	2020-01-01 00:00:00 
347	G2063	3	27.900000	2020-01-01 00:00:00 
347	G2064	3	74.040000	2020-01-01 00:00:00 
347	G2065	3	31.880000	2020-01-01 00:00:00 
347	G2082	3	559.490000	2020-01-01 00:00:00 
347	G2083	3	816.540000	2020-01-01 00:00:00 
347	G2086	3	333.870000	2020-01-01 00:00:00 
347	G2087	3	300.290000	2020-01-01 00:00:00 
347	G2088	3	54.920000	2020-01-01 00:00:00 
347	0064U	4	0.000000	2020-01-01 00:00:00 
347	0065U	4	0.000000	2020-01-01 00:00:00 
347	0066U	4	0.000000	2020-01-01 00:00:00 
347	0068U	4	0.000000	2020-01-01 00:00:00 
347	0069U	4	0.000000	2020-01-01 00:00:00 
347	0070U	4	0.000000	2020-01-01 00:00:00 
347	0071U	4	0.000000	2020-01-01 00:00:00 
347	0072U	4	0.000000	2020-01-01 00:00:00 
347	0073U	4	0.000000	2020-01-01 00:00:00 
347	0074U	4	0.000000	2020-01-01 00:00:00 
347	0075U	4	0.000000	2020-01-01 00:00:00 
347	0076U	4	0.000000	2020-01-01 00:00:00 
347	0078U	4	0.000000	2020-01-01 00:00:00 
347	0082U	4	0.000000	2020-01-01 00:00:00 
347	0084U	4	0.000000	2020-01-01 00:00:00 
347	0085U	4	0.000000	2020-01-01 00:00:00 
347	0087U	4	0.000000	2020-01-01 00:00:00 
347	0088U	4	0.000000	2020-01-01 00:00:00 
347	0089U	4	0.000000	2020-01-01 00:00:00 
347	0093U	4	0.000000	2020-01-01 00:00:00 
347	0094U	4	0.000000	2020-01-01 00:00:00 
347	0096U	4	0.000000	2020-01-01 00:00:00 
347	0097U	4	0.000000	2020-01-01 00:00:00 
347	0098U	4	0.000000	2020-01-01 00:00:00 
347	0099U	4	0.000000	2020-01-01 00:00:00 
347	0100U	4	0.000000	2020-01-01 00:00:00 
347	0101U	4	0.000000	2020-01-01 00:00:00 
347	0102U	4	0.000000	2020-01-01 00:00:00 
347	0103U	4	0.000000	2020-01-01 00:00:00 
347	0105U	4	0.000000	2020-01-01 00:00:00 
347	0107U	4	0.000000	2020-01-01 00:00:00 
347	0109U	4	0.000000	2020-01-01 00:00:00 
347	0110U	4	0.000000	2020-01-01 00:00:00 
347	0111U	4	0.000000	2020-01-01 00:00:00 
347	0115U	4	0.000000	2020-01-01 00:00:00 
347	0116U	4	0.000000	2020-01-01 00:00:00 
347	0118U	4	0.000000	2020-01-01 00:00:00 
347	0119U	4	0.000000	2020-01-01 00:00:00 
347	0120U	4	0.000000	2020-01-01 00:00:00 
347	0123U	4	0.000000	2020-01-01 00:00:00 
347	0124U	4	0.000000	2020-01-01 00:00:00 
347	0125U	4	0.000000	2020-01-01 00:00:00 
347	0126U	4	0.000000	2020-01-01 00:00:00 
347	0127U	4	0.000000	2020-01-01 00:00:00 
347	0128U	4	0.000000	2020-01-01 00:00:00 
347	0129U	4	0.000000	2020-01-01 00:00:00 
347	0130U	4	0.000000	2020-01-01 00:00:00 
347	15769	4	399.540000	2020-01-01 00:00:00 
347	15771	4	471.000000	2020-01-01 00:00:00 
347	15772	4	150.420000	2020-01-01 00:00:00 
347	15773	4	475.410000	2020-01-01 00:00:00 
347	15774	4	145.670000	2020-01-01 00:00:00 
347	20560	4	21.050000	2020-01-01 00:00:00 
347	20561	4	31.340000	2020-01-01 00:00:00 
347	20700	4	71.980000	2020-01-01 00:00:00 
347	20701	4	53.690000	2020-01-01 00:00:00 
347	20702	4	119.820000	2020-01-01 00:00:00 
347	20703	4	85.840000	2020-01-01 00:00:00 
347	20704	4	124.820000	2020-01-01 00:00:00 
347	20705	4	102.680000	2020-01-01 00:00:00 
347	21601	4	995.870000	2020-01-01 00:00:00 
347	21602	4	1326.640000	2020-01-01 00:00:00 
347	21603	4	1471.800000	2020-01-01 00:00:00 
347	33016	4	203.500000	2020-01-01 00:00:00 
347	33017	4	210.970000	2020-01-01 00:00:00 
347	33018	4	240.530000	2020-01-01 00:00:00 
347	33019	4	195.190000	2020-01-01 00:00:00 
347	33858	4	2932.890000	2020-01-01 00:00:00 
347	33859	4	2103.320000	2020-01-01 00:00:00 
347	33871	4	2819.990000	2020-01-01 00:00:00 
347	34717	4	388.690000	2020-01-01 00:00:00 
347	34718	4	1078.240000	2020-01-01 00:00:00 
347	35702	4	351.140000	2020-01-01 00:00:00 
347	35703	4	358.100000	2020-01-01 00:00:00 
347	46948	4	364.230000	2020-01-01 00:00:00 
347	49013	4	377.270000	2020-01-01 00:00:00 
347	49014	4	311.140000	2020-01-01 00:00:00 
347	62328	4	204.130000	2020-01-01 00:00:00 
347	62329	4	253.540000	2020-01-01 00:00:00 
347	64451	4	165.560000	2020-01-01 00:00:00 
347	64454	4	167.150000	2020-01-01 00:00:00 
347	64624	4	317.760000	2020-01-01 00:00:00 
347	64625	4	389.860000	2020-01-01 00:00:00 
347	80145	4	0.000000	2020-01-01 00:00:00 
347	80187	4	0.000000	2020-01-01 00:00:00 
347	80230	4	0.000000	2020-01-01 00:00:00 
347	80235	4	0.000000	2020-01-01 00:00:00 
347	80280	4	0.000000	2020-01-01 00:00:00 
347	80285	4	0.000000	2020-01-01 00:00:00 
347	81277	4	0.000000	2020-01-01 00:00:00 
347	81307	4	0.000000	2020-01-01 00:00:00 
347	81308	4	0.000000	2020-01-01 00:00:00 
347	81309	4	0.000000	2020-01-01 00:00:00 
347	81522	4	0.000000	2020-01-01 00:00:00 
347	87563	4	0.000000	2020-01-01 00:00:00 
347	90912	4	64.070000	2020-01-01 00:00:00 
347	90913	4	26.570000	2020-01-01 00:00:00 
347	92201	4	20.550000	2020-01-01 00:00:00 
347	92202	4	13.050000	2020-01-01 00:00:00 
347	93356	4	31.000000	2020-01-01 00:00:00 
347	95717	4	86.720000	2020-01-01 00:00:00 
347	95718	4	113.680000	2020-01-01 00:00:00 
347	95719	4	133.900000	2020-01-01 00:00:00 
347	95720	4	175.920000	2020-01-01 00:00:00 
347	95721	4	177.240000	2020-01-01 00:00:00 
347	95722	4	215.200000	2020-01-01 00:00:00 
347	95723	4	219.730000	2020-01-01 00:00:00 
347	95724	4	274.760000	2020-01-01 00:00:00 
347	95725	4	250.720000	2020-01-01 00:00:00 
347	95726	4	347.270000	2020-01-01 00:00:00 
347	96156	4	82.520000	2020-01-01 00:00:00 
347	96158	4	56.330000	2020-01-01 00:00:00 
347	96159	4	19.650000	2020-01-01 00:00:00 
