fLocalCode	Procedure	ClassNbr	Rate	EffectiveDate 
385	0064U	1	15.970000	2020-01-01 00:00:00 
385	0065U	1	3.900000	2020-01-01 00:00:00 
385	0066U	1	12.540000	2020-01-01 00:00:00 
385	0068U	1	117.030000	2020-01-01 00:00:00 
385	0069U	1	311.800000	2020-01-01 00:00:00 
385	0070U	1	554.970000	2020-01-01 00:00:00 
385	0071U	1	247.260000	2020-01-01 00:00:00 
385	0072U	1	369.980000	2020-01-01 00:00:00 
385	0073U	1	369.980000	2020-01-01 00:00:00 
385	0074U	1	369.980000	2020-01-01 00:00:00 
385	0075U	1	369.980000	2020-01-01 00:00:00 
385	0076U	1	369.980000	2020-01-01 00:00:00 
385	0078U	1	239.070000	2020-01-01 00:00:00 
385	0082U	1	202.600000	2020-01-01 00:00:00 
385	0084U	1	590.780000	2020-01-01 00:00:00 
385	0085U	1	52.670000	2020-01-01 00:00:00 
385	0087U	1	738.470000	2020-01-01 00:00:00 
385	0088U	1	738.470000	2020-01-01 00:00:00 
385	0089U	1	623.600000	2020-01-01 00:00:00 
385	0093U	1	53.040000	2020-01-01 00:00:00 
385	0094U	1	4128.210000	2020-01-01 00:00:00 
385	0096U	1	31.990000	2020-01-01 00:00:00 
385	0097U	1	379.980000	2020-01-01 00:00:00 
385	0098U	1	379.980000	2020-01-01 00:00:00 
385	0099U	1	379.980000	2020-01-01 00:00:00 
385	0100U	1	379.980000	2020-01-01 00:00:00 
385	0101U	1	1066.500000	2020-01-01 00:00:00 
385	0102U	1	1019.260000	2020-01-01 00:00:00 
385	0103U	1	1019.260000	2020-01-01 00:00:00 
385	0105U	1	779.500000	2020-01-01 00:00:00 
385	0107U	1	13.130000	2020-01-01 00:00:00 
385	0109U	1	117.030000	2020-01-01 00:00:00 
385	0110U	1	22.240000	2020-01-01 00:00:00 
385	0111U	1	559.840000	2020-01-01 00:00:00 
385	0115U	1	379.980000	2020-01-01 00:00:00 
385	0116U	1	202.600000	2020-01-01 00:00:00 
385	0118U	1	622.810000	2020-01-01 00:00:00 
385	0119U	1	12.210000	2020-01-01 00:00:00 
385	0120U	1	2288.540000	2020-01-01 00:00:00 
385	0123U	1	7.840000	2020-01-01 00:00:00 
385	0124U	1	45.570000	2020-01-01 00:00:00 
385	0125U	1	57.040000	2020-01-01 00:00:00 
385	0126U	1	57.040000	2020-01-01 00:00:00 
385	0127U	1	45.570000	2020-01-01 00:00:00 
385	0128U	1	45.570000	2020-01-01 00:00:00 
385	0129U	1	1019.260000	2020-01-01 00:00:00 
385	0130U	1	533.250000	2020-01-01 00:00:00 
385	15769	1	535.700000	2020-01-01 00:00:00 
385	15771	1	646.660000	2020-01-01 00:00:00 
385	15772	1	201.820000	2020-01-01 00:00:00 
385	15773	1	652.440000	2020-01-01 00:00:00 
385	15774	1	195.820000	2020-01-01 00:00:00 
385	20560	1	29.000000	2020-01-01 00:00:00 
385	20561	1	43.050000	2020-01-01 00:00:00 
385	20700	1	92.380000	2020-01-01 00:00:00 
385	20701	1	68.940000	2020-01-01 00:00:00 
385	20702	1	153.610000	2020-01-01 00:00:00 
385	20703	1	110.220000	2020-01-01 00:00:00 
385	20704	1	160.060000	2020-01-01 00:00:00 
385	20705	1	131.740000	2020-01-01 00:00:00 
385	21601	1	1304.660000	2020-01-01 00:00:00 
385	21602	1	1761.070000	2020-01-01 00:00:00 
385	21603	1	1944.300000	2020-01-01 00:00:00 
385	33016	1	257.270000	2020-01-01 00:00:00 
385	33017	1	266.830000	2020-01-01 00:00:00 
385	33018	1	304.260000	2020-01-01 00:00:00 
385	33019	1	247.020000	2020-01-01 00:00:00 
385	33858	1	3690.850000	2020-01-01 00:00:00 
385	33859	1	2652.290000	2020-01-01 00:00:00 
385	33871	1	3547.850000	2020-01-01 00:00:00 
385	34717	1	480.390000	2020-01-01 00:00:00 
385	34718	1	1345.930000	2020-01-01 00:00:00 
385	35702	1	449.570000	2020-01-01 00:00:00 
385	35703	1	454.210000	2020-01-01 00:00:00 
385	46948	1	493.290000	2020-01-01 00:00:00 
385	49013	1	478.710000	2020-01-01 00:00:00 
385	49014	1	396.770000	2020-01-01 00:00:00 
385	62328	1	296.760000	2020-01-01 00:00:00 
385	62329	1	368.030000	2020-01-01 00:00:00 
385	64451	1	240.050000	2020-01-01 00:00:00 
385	64454	1	242.530000	2020-01-01 00:00:00 
385	64624	1	465.920000	2020-01-01 00:00:00 
385	64625	1	567.770000	2020-01-01 00:00:00 
385	80145	1	31.650000	2020-01-01 00:00:00 
385	80187	1	22.240000	2020-01-01 00:00:00 
385	80230	1	31.650000	2020-01-01 00:00:00 
385	80235	1	22.240000	2020-01-01 00:00:00 
385	80280	1	31.650000	2020-01-01 00:00:00 
385	80285	1	22.240000	2020-01-01 00:00:00 
385	81277	1	951.810000	2020-01-01 00:00:00 
385	81307	1	232.110000	2020-01-01 00:00:00 
385	81308	1	247.260000	2020-01-01 00:00:00 
385	81309	1	225.510000	2020-01-01 00:00:00 
385	81522	1	3177.880000	2020-01-01 00:00:00 
385	87563	1	31.990000	2020-01-01 00:00:00 
385	90912	1	89.630000	2020-01-01 00:00:00 
385	90913	1	35.670000	2020-01-01 00:00:00 
385	92201	1	27.490000	2020-01-01 00:00:00 
385	92202	1	17.420000	2020-01-01 00:00:00 
385	93356	1	45.550000	2020-01-01 00:00:00 
385	95717	1	112.070000	2020-01-01 00:00:00 
385	95718	1	147.930000	2020-01-01 00:00:00 
385	95719	1	173.670000	2020-01-01 00:00:00 
385	95720	1	228.990000	2020-01-01 00:00:00 
385	95721	1	231.060000	2020-01-01 00:00:00 
385	95722	1	280.260000	2020-01-01 00:00:00 
385	95723	1	286.500000	2020-01-01 00:00:00 
385	95724	1	357.940000	2020-01-01 00:00:00 
385	95725	1	327.170000	2020-01-01 00:00:00 
385	95726	1	452.370000	2020-01-01 00:00:00 
385	96156	1	104.850000	2020-01-01 00:00:00 
385	96158	1	71.550000	2020-01-01 00:00:00 
385	96159	1	25.000000	2020-01-01 00:00:00 
385	96164	1	10.610000	2020-01-01 00:00:00 
385	96165	1	4.950000	2020-01-01 00:00:00 
385	96167	1	76.830000	2020-01-01 00:00:00 
385	96168	1	27.260000	2020-01-01 00:00:00 
385	96170	1	87.830000	2020-01-01 00:00:00 
385	96171	1	32.040000	2020-01-01 00:00:00 
385	97129	1	25.820000	2020-01-01 00:00:00 
385	97130	1	24.670000	2020-01-01 00:00:00 
385	99421	1	16.560000	2020-01-01 00:00:00 
385	99422	1	33.040000	2020-01-01 00:00:00 
385	99423	1	53.430000	2020-01-01 00:00:00 
385	99458	1	45.380000	2020-01-01 00:00:00 
385	99473	1	12.750000	2020-01-01 00:00:00 
385	99474	1	16.520000	2020-01-01 00:00:00 
385	G2058	1	40.870000	2020-01-01 00:00:00 
385	G2061	1	12.910000	2020-01-01 00:00:00 
385	G2062	1	22.770000	2020-01-01 00:00:00 
385	G2063	1	35.680000	2020-01-01 00:00:00 
385	G2064	1	98.390000	2020-01-01 00:00:00 
385	G2065	1	42.490000	2020-01-01 00:00:00 
385	G2082	1	868.160000	2020-01-01 00:00:00 
385	G2083	1	1269.750000	2020-01-01 00:00:00 
385	G2086	1	441.150000	2020-01-01 00:00:00 
385	G2087	1	390.660000	2020-01-01 00:00:00 
385	G2088	1	76.480000	2020-01-01 00:00:00 
385	0064U	2	15.970000	2020-01-01 00:00:00 
385	0065U	2	3.900000	2020-01-01 00:00:00 
385	0066U	2	12.540000	2020-01-01 00:00:00 
385	0068U	2	117.030000	2020-01-01 00:00:00 
385	0069U	2	311.800000	2020-01-01 00:00:00 
385	0070U	2	554.970000	2020-01-01 00:00:00 
385	0071U	2	247.260000	2020-01-01 00:00:00 
385	0072U	2	369.980000	2020-01-01 00:00:00 
385	0073U	2	369.980000	2020-01-01 00:00:00 
385	0074U	2	369.980000	2020-01-01 00:00:00 
385	0075U	2	369.980000	2020-01-01 00:00:00 
385	0076U	2	369.980000	2020-01-01 00:00:00 
385	0078U	2	239.070000	2020-01-01 00:00:00 
385	0082U	2	202.600000	2020-01-01 00:00:00 
385	0084U	2	590.780000	2020-01-01 00:00:00 
385	0085U	2	52.670000	2020-01-01 00:00:00 
385	0087U	2	738.470000	2020-01-01 00:00:00 
385	0088U	2	738.470000	2020-01-01 00:00:00 
385	0089U	2	623.600000	2020-01-01 00:00:00 
385	0093U	2	53.040000	2020-01-01 00:00:00 
385	0094U	2	4128.210000	2020-01-01 00:00:00 
385	0096U	2	31.990000	2020-01-01 00:00:00 
385	0097U	2	379.980000	2020-01-01 00:00:00 
385	0098U	2	379.980000	2020-01-01 00:00:00 
385	0099U	2	379.980000	2020-01-01 00:00:00 
385	0100U	2	379.980000	2020-01-01 00:00:00 
385	0101U	2	1066.500000	2020-01-01 00:00:00 
385	0102U	2	1019.260000	2020-01-01 00:00:00 
385	0103U	2	1019.260000	2020-01-01 00:00:00 
385	0105U	2	779.500000	2020-01-01 00:00:00 
385	0107U	2	13.130000	2020-01-01 00:00:00 
385	0109U	2	117.030000	2020-01-01 00:00:00 
385	0110U	2	22.240000	2020-01-01 00:00:00 
385	0111U	2	559.840000	2020-01-01 00:00:00 
385	0115U	2	379.980000	2020-01-01 00:00:00 
385	0116U	2	202.600000	2020-01-01 00:00:00 
385	0118U	2	622.810000	2020-01-01 00:00:00 
385	0119U	2	12.210000	2020-01-01 00:00:00 
385	0120U	2	2288.540000	2020-01-01 00:00:00 
385	0123U	2	7.840000	2020-01-01 00:00:00 
385	0124U	2	45.570000	2020-01-01 00:00:00 
385	0125U	2	57.040000	2020-01-01 00:00:00 
385	0126U	2	57.040000	2020-01-01 00:00:00 
385	0127U	2	45.570000	2020-01-01 00:00:00 
385	0128U	2	45.570000	2020-01-01 00:00:00 
385	0129U	2	1019.260000	2020-01-01 00:00:00 
385	0130U	2	533.250000	2020-01-01 00:00:00 
385	15769	2	535.700000	2020-01-01 00:00:00 
385	15771	2	646.660000	2020-01-01 00:00:00 
385	15772	2	201.820000	2020-01-01 00:00:00 
385	15773	2	652.440000	2020-01-01 00:00:00 
385	15774	2	195.820000	2020-01-01 00:00:00 
385	20560	2	29.000000	2020-01-01 00:00:00 
385	20561	2	43.050000	2020-01-01 00:00:00 
385	20700	2	92.380000	2020-01-01 00:00:00 
385	20701	2	68.940000	2020-01-01 00:00:00 
385	20702	2	153.610000	2020-01-01 00:00:00 
385	20703	2	110.220000	2020-01-01 00:00:00 
385	20704	2	160.060000	2020-01-01 00:00:00 
385	20705	2	131.740000	2020-01-01 00:00:00 
385	21601	2	1304.660000	2020-01-01 00:00:00 
385	21602	2	1761.070000	2020-01-01 00:00:00 
385	21603	2	1944.300000	2020-01-01 00:00:00 
385	33016	2	257.270000	2020-01-01 00:00:00 
385	33017	2	266.830000	2020-01-01 00:00:00 
385	33018	2	304.260000	2020-01-01 00:00:00 
385	33019	2	247.020000	2020-01-01 00:00:00 
385	33858	2	3690.850000	2020-01-01 00:00:00 
385	33859	2	2652.290000	2020-01-01 00:00:00 
385	33871	2	3547.850000	2020-01-01 00:00:00 
385	34717	2	480.390000	2020-01-01 00:00:00 
385	34718	2	1345.930000	2020-01-01 00:00:00 
385	35702	2	449.570000	2020-01-01 00:00:00 
385	35703	2	454.210000	2020-01-01 00:00:00 
385	46948	2	493.290000	2020-01-01 00:00:00 
385	49013	2	478.710000	2020-01-01 00:00:00 
385	49014	2	396.770000	2020-01-01 00:00:00 
385	62328	2	296.760000	2020-01-01 00:00:00 
385	62329	2	368.030000	2020-01-01 00:00:00 
385	64451	2	240.050000	2020-01-01 00:00:00 
385	64454	2	242.530000	2020-01-01 00:00:00 
385	64624	2	465.920000	2020-01-01 00:00:00 
385	64625	2	567.770000	2020-01-01 00:00:00 
385	80145	2	31.650000	2020-01-01 00:00:00 
385	80187	2	22.240000	2020-01-01 00:00:00 
385	80230	2	31.650000	2020-01-01 00:00:00 
385	80235	2	22.240000	2020-01-01 00:00:00 
385	80280	2	31.650000	2020-01-01 00:00:00 
385	80285	2	22.240000	2020-01-01 00:00:00 
385	81277	2	951.810000	2020-01-01 00:00:00 
385	81307	2	232.110000	2020-01-01 00:00:00 
385	81308	2	247.260000	2020-01-01 00:00:00 
385	81309	2	225.510000	2020-01-01 00:00:00 
385	81522	2	3177.880000	2020-01-01 00:00:00 
385	87563	2	31.990000	2020-01-01 00:00:00 
385	90912	2	89.630000	2020-01-01 00:00:00 
385	90913	2	35.670000	2020-01-01 00:00:00 
385	92201	2	27.490000	2020-01-01 00:00:00 
385	92202	2	17.420000	2020-01-01 00:00:00 
385	93356	2	45.550000	2020-01-01 00:00:00 
385	95717	2	112.070000	2020-01-01 00:00:00 
385	95718	2	147.930000	2020-01-01 00:00:00 
385	95719	2	173.670000	2020-01-01 00:00:00 
385	95720	2	228.990000	2020-01-01 00:00:00 
385	95721	2	231.060000	2020-01-01 00:00:00 
385	95722	2	280.260000	2020-01-01 00:00:00 
385	95723	2	286.500000	2020-01-01 00:00:00 
385	95724	2	357.940000	2020-01-01 00:00:00 
385	95725	2	327.170000	2020-01-01 00:00:00 
385	95726	2	452.370000	2020-01-01 00:00:00 
385	96156	2	104.850000	2020-01-01 00:00:00 
385	96158	2	71.550000	2020-01-01 00:00:00 
385	96159	2	25.000000	2020-01-01 00:00:00 
385	96164	2	10.610000	2020-01-01 00:00:00 
385	96165	2	4.950000	2020-01-01 00:00:00 
385	96167	2	76.830000	2020-01-01 00:00:00 
385	96168	2	27.260000	2020-01-01 00:00:00 
385	96170	2	87.830000	2020-01-01 00:00:00 
385	96171	2	32.040000	2020-01-01 00:00:00 
385	97129	2	25.820000	2020-01-01 00:00:00 
385	97130	2	24.670000	2020-01-01 00:00:00 
385	99421	2	16.560000	2020-01-01 00:00:00 
385	99422	2	33.040000	2020-01-01 00:00:00 
385	99423	2	53.430000	2020-01-01 00:00:00 
385	99458	2	45.380000	2020-01-01 00:00:00 
385	99473	2	12.750000	2020-01-01 00:00:00 
385	99474	2	16.520000	2020-01-01 00:00:00 
385	G2058	2	40.870000	2020-01-01 00:00:00 
385	G2061	2	12.910000	2020-01-01 00:00:00 
385	G2062	2	22.770000	2020-01-01 00:00:00 
385	G2063	2	35.680000	2020-01-01 00:00:00 
385	G2064	2	98.390000	2020-01-01 00:00:00 
385	G2065	2	42.490000	2020-01-01 00:00:00 
385	G2082	2	868.160000	2020-01-01 00:00:00 
385	G2083	2	1269.750000	2020-01-01 00:00:00 
385	G2086	2	441.150000	2020-01-01 00:00:00 
385	G2087	2	390.660000	2020-01-01 00:00:00 
385	G2088	2	76.480000	2020-01-01 00:00:00 
385	0064U	3	0.000000	2020-01-01 00:00:00 
385	0065U	3	0.000000	2020-01-01 00:00:00 
385	0066U	3	0.000000	2020-01-01 00:00:00 
385	0068U	3	0.000000	2020-01-01 00:00:00 
385	0069U	3	0.000000	2020-01-01 00:00:00 
385	0070U	3	0.000000	2020-01-01 00:00:00 
385	0071U	3	0.000000	2020-01-01 00:00:00 
385	0072U	3	0.000000	2020-01-01 00:00:00 
385	0073U	3	0.000000	2020-01-01 00:00:00 
385	0074U	3	0.000000	2020-01-01 00:00:00 
385	0075U	3	0.000000	2020-01-01 00:00:00 
385	0076U	3	0.000000	2020-01-01 00:00:00 
385	0078U	3	0.000000	2020-01-01 00:00:00 
385	0082U	3	0.000000	2020-01-01 00:00:00 
385	0084U	3	0.000000	2020-01-01 00:00:00 
385	0085U	3	0.000000	2020-01-01 00:00:00 
385	0087U	3	0.000000	2020-01-01 00:00:00 
385	0088U	3	0.000000	2020-01-01 00:00:00 
385	0089U	3	0.000000	2020-01-01 00:00:00 
385	0093U	3	0.000000	2020-01-01 00:00:00 
385	0094U	3	0.000000	2020-01-01 00:00:00 
385	0096U	3	0.000000	2020-01-01 00:00:00 
385	0097U	3	0.000000	2020-01-01 00:00:00 
385	0098U	3	0.000000	2020-01-01 00:00:00 
385	0099U	3	0.000000	2020-01-01 00:00:00 
385	0100U	3	0.000000	2020-01-01 00:00:00 
385	0101U	3	0.000000	2020-01-01 00:00:00 
385	0102U	3	0.000000	2020-01-01 00:00:00 
385	0103U	3	0.000000	2020-01-01 00:00:00 
385	0105U	3	0.000000	2020-01-01 00:00:00 
385	0107U	3	0.000000	2020-01-01 00:00:00 
385	0109U	3	0.000000	2020-01-01 00:00:00 
385	0110U	3	0.000000	2020-01-01 00:00:00 
385	0111U	3	0.000000	2020-01-01 00:00:00 
385	0115U	3	0.000000	2020-01-01 00:00:00 
385	0116U	3	0.000000	2020-01-01 00:00:00 
385	0118U	3	0.000000	2020-01-01 00:00:00 
385	0119U	3	0.000000	2020-01-01 00:00:00 
385	0120U	3	0.000000	2020-01-01 00:00:00 
385	0123U	3	0.000000	2020-01-01 00:00:00 
385	0124U	3	0.000000	2020-01-01 00:00:00 
385	0125U	3	0.000000	2020-01-01 00:00:00 
385	0126U	3	0.000000	2020-01-01 00:00:00 
385	0127U	3	0.000000	2020-01-01 00:00:00 
385	0128U	3	0.000000	2020-01-01 00:00:00 
385	0129U	3	0.000000	2020-01-01 00:00:00 
385	0130U	3	0.000000	2020-01-01 00:00:00 
385	15769	3	455.350000	2020-01-01 00:00:00 
385	15771	3	549.660000	2020-01-01 00:00:00 
385	15772	3	171.550000	2020-01-01 00:00:00 
385	15773	3	554.570000	2020-01-01 00:00:00 
385	15774	3	166.450000	2020-01-01 00:00:00 
385	20560	3	24.650000	2020-01-01 00:00:00 
385	20561	3	36.590000	2020-01-01 00:00:00 
385	20700	3	78.520000	2020-01-01 00:00:00 
385	20701	3	58.600000	2020-01-01 00:00:00 
385	20702	3	130.570000	2020-01-01 00:00:00 
385	20703	3	93.690000	2020-01-01 00:00:00 
385	20704	3	136.050000	2020-01-01 00:00:00 
385	20705	3	111.980000	2020-01-01 00:00:00 
385	21601	3	1108.960000	2020-01-01 00:00:00 
385	21602	3	1496.910000	2020-01-01 00:00:00 
385	21603	3	1652.660000	2020-01-01 00:00:00 
385	33016	3	218.680000	2020-01-01 00:00:00 
385	33017	3	226.810000	2020-01-01 00:00:00 
385	33018	3	258.620000	2020-01-01 00:00:00 
385	33019	3	209.970000	2020-01-01 00:00:00 
385	33858	3	3137.220000	2020-01-01 00:00:00 
385	33859	3	2254.450000	2020-01-01 00:00:00 
385	33871	3	3015.670000	2020-01-01 00:00:00 
385	34717	3	408.330000	2020-01-01 00:00:00 
385	34718	3	1144.040000	2020-01-01 00:00:00 
385	35702	3	382.130000	2020-01-01 00:00:00 
385	35703	3	386.080000	2020-01-01 00:00:00 
385	46948	3	419.300000	2020-01-01 00:00:00 
385	49013	3	406.900000	2020-01-01 00:00:00 
385	49014	3	337.250000	2020-01-01 00:00:00 
385	62328	3	252.250000	2020-01-01 00:00:00 
385	62329	3	312.830000	2020-01-01 00:00:00 
385	64451	3	204.040000	2020-01-01 00:00:00 
385	64454	3	206.150000	2020-01-01 00:00:00 
385	64624	3	396.030000	2020-01-01 00:00:00 
385	64625	3	482.600000	2020-01-01 00:00:00 
385	80145	3	0.000000	2020-01-01 00:00:00 
385	80187	3	0.000000	2020-01-01 00:00:00 
385	80230	3	0.000000	2020-01-01 00:00:00 
385	80235	3	0.000000	2020-01-01 00:00:00 
385	80280	3	0.000000	2020-01-01 00:00:00 
385	80285	3	0.000000	2020-01-01 00:00:00 
385	81277	3	0.000000	2020-01-01 00:00:00 
385	81307	3	0.000000	2020-01-01 00:00:00 
385	81308	3	0.000000	2020-01-01 00:00:00 
385	81309	3	0.000000	2020-01-01 00:00:00 
385	81522	3	0.000000	2020-01-01 00:00:00 
385	87563	3	0.000000	2020-01-01 00:00:00 
385	90912	3	76.190000	2020-01-01 00:00:00 
385	90913	3	30.320000	2020-01-01 00:00:00 
385	92201	3	23.370000	2020-01-01 00:00:00 
385	92202	3	14.810000	2020-01-01 00:00:00 
385	93356	3	38.720000	2020-01-01 00:00:00 
385	95717	3	95.260000	2020-01-01 00:00:00 
385	95718	3	125.740000	2020-01-01 00:00:00 
385	95719	3	147.620000	2020-01-01 00:00:00 
385	95720	3	194.640000	2020-01-01 00:00:00 
385	95721	3	196.400000	2020-01-01 00:00:00 
385	95722	3	238.220000	2020-01-01 00:00:00 
385	95723	3	243.530000	2020-01-01 00:00:00 
385	95724	3	304.250000	2020-01-01 00:00:00 
385	95725	3	278.090000	2020-01-01 00:00:00 
385	95726	3	384.510000	2020-01-01 00:00:00 
385	96156	3	89.120000	2020-01-01 00:00:00 
385	96158	3	60.820000	2020-01-01 00:00:00 
385	96159	3	21.250000	2020-01-01 00:00:00 
385	96164	3	9.020000	2020-01-01 00:00:00 
385	96165	3	4.210000	2020-01-01 00:00:00 
385	96167	3	65.310000	2020-01-01 00:00:00 
385	96168	3	23.170000	2020-01-01 00:00:00 
385	96170	3	74.660000	2020-01-01 00:00:00 
385	96171	3	27.230000	2020-01-01 00:00:00 
385	97129	3	21.950000	2020-01-01 00:00:00 
385	97130	3	20.970000	2020-01-01 00:00:00 
385	99421	3	14.080000	2020-01-01 00:00:00 
385	99422	3	28.080000	2020-01-01 00:00:00 
385	99423	3	45.420000	2020-01-01 00:00:00 
385	99458	3	38.570000	2020-01-01 00:00:00 
385	99473	3	10.840000	2020-01-01 00:00:00 
385	99474	3	14.040000	2020-01-01 00:00:00 
385	G2058	3	34.740000	2020-01-01 00:00:00 
385	G2061	3	10.970000	2020-01-01 00:00:00 
385	G2062	3	19.350000	2020-01-01 00:00:00 
385	G2063	3	30.330000	2020-01-01 00:00:00 
385	G2064	3	83.630000	2020-01-01 00:00:00 
385	G2065	3	36.120000	2020-01-01 00:00:00 
385	G2082	3	737.940000	2020-01-01 00:00:00 
385	G2083	3	1079.290000	2020-01-01 00:00:00 
385	G2086	3	374.980000	2020-01-01 00:00:00 
385	G2087	3	332.060000	2020-01-01 00:00:00 
385	G2088	3	65.010000	2020-01-01 00:00:00 
385	0064U	4	0.000000	2020-01-01 00:00:00 
385	0065U	4	0.000000	2020-01-01 00:00:00 
385	0066U	4	0.000000	2020-01-01 00:00:00 
385	0068U	4	0.000000	2020-01-01 00:00:00 
385	0069U	4	0.000000	2020-01-01 00:00:00 
385	0070U	4	0.000000	2020-01-01 00:00:00 
385	0071U	4	0.000000	2020-01-01 00:00:00 
385	0072U	4	0.000000	2020-01-01 00:00:00 
385	0073U	4	0.000000	2020-01-01 00:00:00 
385	0074U	4	0.000000	2020-01-01 00:00:00 
385	0075U	4	0.000000	2020-01-01 00:00:00 
385	0076U	4	0.000000	2020-01-01 00:00:00 
385	0078U	4	0.000000	2020-01-01 00:00:00 
385	0082U	4	0.000000	2020-01-01 00:00:00 
385	0084U	4	0.000000	2020-01-01 00:00:00 
385	0085U	4	0.000000	2020-01-01 00:00:00 
385	0087U	4	0.000000	2020-01-01 00:00:00 
385	0088U	4	0.000000	2020-01-01 00:00:00 
385	0089U	4	0.000000	2020-01-01 00:00:00 
385	0093U	4	0.000000	2020-01-01 00:00:00 
385	0094U	4	0.000000	2020-01-01 00:00:00 
385	0096U	4	0.000000	2020-01-01 00:00:00 
385	0097U	4	0.000000	2020-01-01 00:00:00 
385	0098U	4	0.000000	2020-01-01 00:00:00 
385	0099U	4	0.000000	2020-01-01 00:00:00 
385	0100U	4	0.000000	2020-01-01 00:00:00 
385	0101U	4	0.000000	2020-01-01 00:00:00 
385	0102U	4	0.000000	2020-01-01 00:00:00 
385	0103U	4	0.000000	2020-01-01 00:00:00 
385	0105U	4	0.000000	2020-01-01 00:00:00 
385	0107U	4	0.000000	2020-01-01 00:00:00 
385	0109U	4	0.000000	2020-01-01 00:00:00 
385	0110U	4	0.000000	2020-01-01 00:00:00 
385	0111U	4	0.000000	2020-01-01 00:00:00 
385	0115U	4	0.000000	2020-01-01 00:00:00 
385	0116U	4	0.000000	2020-01-01 00:00:00 
385	0118U	4	0.000000	2020-01-01 00:00:00 
385	0119U	4	0.000000	2020-01-01 00:00:00 
385	0120U	4	0.000000	2020-01-01 00:00:00 
385	0123U	4	0.000000	2020-01-01 00:00:00 
385	0124U	4	0.000000	2020-01-01 00:00:00 
385	0125U	4	0.000000	2020-01-01 00:00:00 
385	0126U	4	0.000000	2020-01-01 00:00:00 
385	0127U	4	0.000000	2020-01-01 00:00:00 
385	0128U	4	0.000000	2020-01-01 00:00:00 
385	0129U	4	0.000000	2020-01-01 00:00:00 
385	0130U	4	0.000000	2020-01-01 00:00:00 
385	15769	4	455.350000	2020-01-01 00:00:00 
385	15771	4	549.660000	2020-01-01 00:00:00 
385	15772	4	171.550000	2020-01-01 00:00:00 
385	15773	4	554.570000	2020-01-01 00:00:00 
385	15774	4	166.450000	2020-01-01 00:00:00 
385	20560	4	24.650000	2020-01-01 00:00:00 
385	20561	4	36.590000	2020-01-01 00:00:00 
385	20700	4	78.520000	2020-01-01 00:00:00 
385	20701	4	58.600000	2020-01-01 00:00:00 
385	20702	4	130.570000	2020-01-01 00:00:00 
385	20703	4	93.690000	2020-01-01 00:00:00 
385	20704	4	136.050000	2020-01-01 00:00:00 
385	20705	4	111.980000	2020-01-01 00:00:00 
385	21601	4	1108.960000	2020-01-01 00:00:00 
385	21602	4	1496.910000	2020-01-01 00:00:00 
385	21603	4	1652.660000	2020-01-01 00:00:00 
385	33016	4	218.680000	2020-01-01 00:00:00 
385	33017	4	226.810000	2020-01-01 00:00:00 
385	33018	4	258.620000	2020-01-01 00:00:00 
385	33019	4	209.970000	2020-01-01 00:00:00 
385	33858	4	3137.220000	2020-01-01 00:00:00 
385	33859	4	2254.450000	2020-01-01 00:00:00 
385	33871	4	3015.670000	2020-01-01 00:00:00 
385	34717	4	408.330000	2020-01-01 00:00:00 
385	34718	4	1144.040000	2020-01-01 00:00:00 
385	35702	4	382.130000	2020-01-01 00:00:00 
385	35703	4	386.080000	2020-01-01 00:00:00 
385	46948	4	419.300000	2020-01-01 00:00:00 
385	49013	4	406.900000	2020-01-01 00:00:00 
385	49014	4	337.250000	2020-01-01 00:00:00 
385	62328	4	252.250000	2020-01-01 00:00:00 
385	62329	4	312.830000	2020-01-01 00:00:00 
385	64451	4	204.040000	2020-01-01 00:00:00 
385	64454	4	206.150000	2020-01-01 00:00:00 
385	64624	4	396.030000	2020-01-01 00:00:00 
385	64625	4	482.600000	2020-01-01 00:00:00 
385	80145	4	0.000000	2020-01-01 00:00:00 
385	80187	4	0.000000	2020-01-01 00:00:00 
385	80230	4	0.000000	2020-01-01 00:00:00 
385	80235	4	0.000000	2020-01-01 00:00:00 
385	80280	4	0.000000	2020-01-01 00:00:00 
385	80285	4	0.000000	2020-01-01 00:00:00 
385	81277	4	0.000000	2020-01-01 00:00:00 
385	81307	4	0.000000	2020-01-01 00:00:00 
385	81308	4	0.000000	2020-01-01 00:00:00 
385	81309	4	0.000000	2020-01-01 00:00:00 
385	81522	4	0.000000	2020-01-01 00:00:00 
385	87563	4	0.000000	2020-01-01 00:00:00 
385	90912	4	76.190000	2020-01-01 00:00:00 
385	90913	4	30.320000	2020-01-01 00:00:00 
385	92201	4	23.370000	2020-01-01 00:00:00 
385	92202	4	14.810000	2020-01-01 00:00:00 
385	93356	4	38.720000	2020-01-01 00:00:00 
385	95717	4	95.260000	2020-01-01 00:00:00 
385	95718	4	125.740000	2020-01-01 00:00:00 
385	95719	4	147.620000	2020-01-01 00:00:00 
385	95720	4	194.640000	2020-01-01 00:00:00 
385	95721	4	196.400000	2020-01-01 00:00:00 
385	95722	4	238.220000	2020-01-01 00:00:00 
385	95723	4	243.530000	2020-01-01 00:00:00 
385	95724	4	304.250000	2020-01-01 00:00:00 
385	95725	4	278.090000	2020-01-01 00:00:00 
385	95726	4	384.510000	2020-01-01 00:00:00 
385	96156	4	89.120000	2020-01-01 00:00:00 
385	96158	4	60.820000	2020-01-01 00:00:00 
