Procedure	ClassNbr	ProfessionalRate	TechnicalRate	Global	EffectiveDate 
74221	1	35.440000	75.100000	110.540000	2020-01-01 00:00:00 
74248	1	35.440000	48.330000	83.770000	2020-01-01 00:00:00 
78429	1	84.950000	14.420000	99.370000	2020-01-01 00:00:00 
78430	1	80.620000	14.420000	95.040000	2020-01-01 00:00:00 
78431	1	93.760000	2266.180000	2359.940000	2020-01-01 00:00:00 
78432	1	99.900000	2769.520000	2869.420000	2020-01-01 00:00:00 
78433	1	109.180000	2769.520000	2878.700000	2020-01-01 00:00:00 
78434	1	31.580000	0.000000	31.580000	2020-01-01 00:00:00 
78830	1	73.030000	436.590000	509.620000	2020-01-01 00:00:00 
78831	1	89.060000	647.970000	737.030000	2020-01-01 00:00:00 
78832	1	103.760000	855.850000	959.610000	2020-01-01 00:00:00 
78835	1	22.900000	83.820000	106.720000	2020-01-01 00:00:00 
92549	1	46.050000	18.780000	64.830000	2020-01-01 00:00:00 
93985	1	38.680000	233.310000	271.990000	2020-01-01 00:00:00 
93986	1	24.700000	112.780000	137.480000	2020-01-01 00:00:00 
74221	2	35.440000	75.100000	110.540000	2020-01-01 00:00:00 
74248	2	35.440000	48.330000	83.770000	2020-01-01 00:00:00 
78429	2	84.950000	14.420000	99.370000	2020-01-01 00:00:00 
78430	2	80.620000	14.420000	95.040000	2020-01-01 00:00:00 
78431	2	93.760000	2266.180000	2359.940000	2020-01-01 00:00:00 
78432	2	99.900000	2769.520000	2869.420000	2020-01-01 00:00:00 
78433	2	109.180000	2769.520000	2878.700000	2020-01-01 00:00:00 
78434	2	31.580000	0.000000	31.580000	2020-01-01 00:00:00 
78830	2	73.030000	436.590000	509.620000	2020-01-01 00:00:00 
78831	2	89.060000	647.970000	737.030000	2020-01-01 00:00:00 
78832	2	103.760000	855.850000	959.610000	2020-01-01 00:00:00 
78835	2	22.900000	83.820000	106.720000	2020-01-01 00:00:00 
92549	2	46.050000	18.780000	64.830000	2020-01-01 00:00:00 
93985	2	38.680000	233.310000	271.990000	2020-01-01 00:00:00 
93986	2	24.700000	112.780000	137.480000	2020-01-01 00:00:00 
74221	3	30.120000	75.100000	105.220000	2020-01-01 00:00:00 
74248	3	30.120000	48.330000	78.450000	2020-01-01 00:00:00 
78429	3	72.210000	14.420000	86.630000	2020-01-01 00:00:00 
78430	3	68.530000	14.420000	82.950000	2020-01-01 00:00:00 
78431	3	79.700000	2266.180000	2345.880000	2020-01-01 00:00:00 
78432	3	84.920000	2769.520000	2854.440000	2020-01-01 00:00:00 
78433	3	92.800000	2769.520000	2862.320000	2020-01-01 00:00:00 
78434	3	26.840000	0.000000	26.840000	2020-01-01 00:00:00 
78830	3	62.080000	436.590000	498.670000	2020-01-01 00:00:00 
78831	3	75.700000	647.970000	723.670000	2020-01-01 00:00:00 
78832	3	88.200000	855.850000	944.050000	2020-01-01 00:00:00 
78835	3	19.470000	83.820000	103.290000	2020-01-01 00:00:00 
92549	3	39.140000	18.780000	57.920000	2020-01-01 00:00:00 
93985	3	32.880000	233.310000	266.190000	2020-01-01 00:00:00 
93986	3	21.000000	112.780000	133.780000	2020-01-01 00:00:00 
74221	4	30.120000	75.100000	105.220000	2020-01-01 00:00:00 
74248	4	30.120000	48.330000	78.450000	2020-01-01 00:00:00 
78429	4	72.210000	14.420000	86.630000	2020-01-01 00:00:00 
78430	4	68.530000	14.420000	82.950000	2020-01-01 00:00:00 
78431	4	79.700000	2266.180000	2345.880000	2020-01-01 00:00:00 
78432	4	84.920000	2769.520000	2854.440000	2020-01-01 00:00:00 
78433	4	92.800000	2769.520000	2862.320000	2020-01-01 00:00:00 
78434	4	26.840000	0.000000	26.840000	2020-01-01 00:00:00 
78830	4	62.080000	436.590000	498.670000	2020-01-01 00:00:00 
78831	4	75.700000	647.970000	723.670000	2020-01-01 00:00:00 
78832	4	88.200000	855.850000	944.050000	2020-01-01 00:00:00 
78835	4	19.470000	83.820000	103.290000	2020-01-01 00:00:00 
92549	4	39.140000	18.780000	57.920000	2020-01-01 00:00:00 
93985	4	32.880000	233.310000	266.190000	2020-01-01 00:00:00 
93986	4	21.000000	112.780000	133.780000	2020-01-01 00:00:00 
