Procedure	ClassNbr	ProfessionalRate	TechnicalRate	Global	EffectiveDate 
74221	1	38.310000	88.030000	126.340000	2020-01-01 00:00:00 
74248	1	38.310000	56.590000	94.900000	2020-01-01 00:00:00 
78429	1	91.310000	16.980000	108.290000	2020-01-01 00:00:00 
78430	1	86.680000	16.980000	103.660000	2020-01-01 00:00:00 
78431	1	101.120000	2653.360000	2754.480000	2020-01-01 00:00:00 
78432	1	107.470000	3242.660000	3350.130000	2020-01-01 00:00:00 
78433	1	117.480000	3242.670000	3360.150000	2020-01-01 00:00:00 
78434	1	34.040000	0.000000	34.040000	2020-01-01 00:00:00 
78830	1	78.690000	511.660000	590.350000	2020-01-01 00:00:00 
78831	1	96.010000	759.560000	855.570000	2020-01-01 00:00:00 
78832	1	111.840000	1002.930000	1114.770000	2020-01-01 00:00:00 
78835	1	24.670000	98.240000	122.910000	2020-01-01 00:00:00 
92549	1	49.790000	22.090000	71.880000	2020-01-01 00:00:00 
93985	1	42.210000	273.460000	315.670000	2020-01-01 00:00:00 
93986	1	27.230000	132.250000	159.480000	2020-01-01 00:00:00 
74221	2	38.310000	88.030000	126.340000	2020-01-01 00:00:00 
74248	2	38.310000	56.590000	94.900000	2020-01-01 00:00:00 
78429	2	91.310000	16.980000	108.290000	2020-01-01 00:00:00 
78430	2	86.680000	16.980000	103.660000	2020-01-01 00:00:00 
78431	2	101.120000	2653.360000	2754.480000	2020-01-01 00:00:00 
78432	2	107.470000	3242.660000	3350.130000	2020-01-01 00:00:00 
78433	2	117.480000	3242.670000	3360.150000	2020-01-01 00:00:00 
78434	2	34.040000	0.000000	34.040000	2020-01-01 00:00:00 
78830	2	78.690000	511.660000	590.350000	2020-01-01 00:00:00 
78831	2	96.010000	759.560000	855.570000	2020-01-01 00:00:00 
78832	2	111.840000	1002.930000	1114.770000	2020-01-01 00:00:00 
78835	2	24.670000	98.240000	122.910000	2020-01-01 00:00:00 
92549	2	49.790000	22.090000	71.880000	2020-01-01 00:00:00 
93985	2	42.210000	273.460000	315.670000	2020-01-01 00:00:00 
93986	2	27.230000	132.250000	159.480000	2020-01-01 00:00:00 
74221	3	32.560000	88.030000	120.590000	2020-01-01 00:00:00 
74248	3	32.560000	56.590000	89.150000	2020-01-01 00:00:00 
78429	3	77.610000	16.980000	94.590000	2020-01-01 00:00:00 
78430	3	73.680000	16.980000	90.660000	2020-01-01 00:00:00 
78431	3	85.950000	2653.360000	2739.310000	2020-01-01 00:00:00 
78432	3	91.350000	3242.660000	3334.010000	2020-01-01 00:00:00 
78433	3	99.860000	3242.670000	3342.530000	2020-01-01 00:00:00 
78434	3	28.930000	0.000000	28.930000	2020-01-01 00:00:00 
78830	3	66.890000	511.660000	578.550000	2020-01-01 00:00:00 
78831	3	81.610000	759.560000	841.170000	2020-01-01 00:00:00 
78832	3	95.060000	1002.930000	1097.990000	2020-01-01 00:00:00 
78835	3	20.970000	98.240000	119.210000	2020-01-01 00:00:00 
92549	3	42.320000	22.090000	64.410000	2020-01-01 00:00:00 
93985	3	35.880000	273.460000	309.340000	2020-01-01 00:00:00 
93986	3	23.150000	132.250000	155.400000	2020-01-01 00:00:00 
74221	4	32.560000	88.030000	120.590000	2020-01-01 00:00:00 
74248	4	32.560000	56.590000	89.150000	2020-01-01 00:00:00 
78429	4	77.610000	16.980000	94.590000	2020-01-01 00:00:00 
78430	4	73.680000	16.980000	90.660000	2020-01-01 00:00:00 
78431	4	85.950000	2653.360000	2739.310000	2020-01-01 00:00:00 
78432	4	91.350000	3242.660000	3334.010000	2020-01-01 00:00:00 
78433	4	99.860000	3242.670000	3342.530000	2020-01-01 00:00:00 
78434	4	28.930000	0.000000	28.930000	2020-01-01 00:00:00 
78830	4	66.890000	511.660000	578.550000	2020-01-01 00:00:00 
78831	4	81.610000	759.560000	841.170000	2020-01-01 00:00:00 
78832	4	95.060000	1002.930000	1097.990000	2020-01-01 00:00:00 
78835	4	20.970000	98.240000	119.210000	2020-01-01 00:00:00 
92549	4	42.320000	22.090000	64.410000	2020-01-01 00:00:00 
93985	4	35.880000	273.460000	309.340000	2020-01-01 00:00:00 
93986	4	23.150000	132.250000	155.400000	2020-01-01 00:00:00 
