Procedure	ClassNbr	ProfessionalRate	TechnicalRate	Global	EffectiveDate 
74221	1	36.930000	79.700000	116.630000	2020-01-01 00:00:00 
74248	1	36.930000	51.220000	88.150000	2020-01-01 00:00:00 
78429	1	88.260000	15.410000	103.670000	2020-01-01 00:00:00 
78430	1	83.790000	15.410000	99.200000	2020-01-01 00:00:00 
78431	1	97.640000	2401.340000	2498.980000	2020-01-01 00:00:00 
78432	1	103.910000	2934.660000	3038.570000	2020-01-01 00:00:00 
78433	1	113.590000	2934.670000	3048.260000	2020-01-01 00:00:00 
78434	1	32.810000	0.000000	32.810000	2020-01-01 00:00:00 
78830	1	76.010000	463.240000	539.250000	2020-01-01 00:00:00 
78831	1	92.780000	687.720000	780.500000	2020-01-01 00:00:00 
78832	1	108.060000	907.980000	1016.040000	2020-01-01 00:00:00 
78835	1	23.850000	88.940000	112.790000	2020-01-01 00:00:00 
92549	1	47.800000	20.030000	67.830000	2020-01-01 00:00:00 
93985	1	40.980000	247.590000	288.570000	2020-01-01 00:00:00 
93986	1	26.470000	119.760000	146.230000	2020-01-01 00:00:00 
74221	2	36.930000	79.700000	116.630000	2020-01-01 00:00:00 
74248	2	36.930000	51.220000	88.150000	2020-01-01 00:00:00 
78429	2	88.260000	15.410000	103.670000	2020-01-01 00:00:00 
78430	2	83.790000	15.410000	99.200000	2020-01-01 00:00:00 
78431	2	97.640000	2401.340000	2498.980000	2020-01-01 00:00:00 
78432	2	103.910000	2934.660000	3038.570000	2020-01-01 00:00:00 
78433	2	113.590000	2934.670000	3048.260000	2020-01-01 00:00:00 
78434	2	32.810000	0.000000	32.810000	2020-01-01 00:00:00 
78830	2	76.010000	463.240000	539.250000	2020-01-01 00:00:00 
78831	2	92.780000	687.720000	780.500000	2020-01-01 00:00:00 
78832	2	108.060000	907.980000	1016.040000	2020-01-01 00:00:00 
78835	2	23.850000	88.940000	112.790000	2020-01-01 00:00:00 
92549	2	47.800000	20.030000	67.830000	2020-01-01 00:00:00 
93985	2	40.980000	247.590000	288.570000	2020-01-01 00:00:00 
93986	2	26.470000	119.760000	146.230000	2020-01-01 00:00:00 
74221	3	31.390000	79.700000	111.090000	2020-01-01 00:00:00 
74248	3	31.390000	51.220000	82.610000	2020-01-01 00:00:00 
78429	3	75.020000	15.410000	90.430000	2020-01-01 00:00:00 
78430	3	71.220000	15.410000	86.630000	2020-01-01 00:00:00 
78431	3	82.990000	2401.340000	2484.330000	2020-01-01 00:00:00 
78432	3	88.320000	2934.660000	3022.980000	2020-01-01 00:00:00 
78433	3	96.550000	2934.670000	3031.220000	2020-01-01 00:00:00 
78434	3	27.890000	0.000000	27.890000	2020-01-01 00:00:00 
78830	3	64.610000	463.240000	527.850000	2020-01-01 00:00:00 
78831	3	78.860000	687.720000	766.580000	2020-01-01 00:00:00 
78832	3	91.850000	907.980000	999.830000	2020-01-01 00:00:00 
78835	3	20.270000	88.940000	109.210000	2020-01-01 00:00:00 
92549	3	40.630000	20.030000	60.660000	2020-01-01 00:00:00 
93985	3	34.830000	247.590000	282.420000	2020-01-01 00:00:00 
93986	3	22.500000	119.760000	142.260000	2020-01-01 00:00:00 
74221	4	31.390000	79.700000	111.090000	2020-01-01 00:00:00 
74248	4	31.390000	51.220000	82.610000	2020-01-01 00:00:00 
78429	4	75.020000	15.410000	90.430000	2020-01-01 00:00:00 
78430	4	71.220000	15.410000	86.630000	2020-01-01 00:00:00 
78431	4	82.990000	2401.340000	2484.330000	2020-01-01 00:00:00 
78432	4	88.320000	2934.660000	3022.980000	2020-01-01 00:00:00 
78433	4	96.550000	2934.670000	3031.220000	2020-01-01 00:00:00 
78434	4	27.890000	0.000000	27.890000	2020-01-01 00:00:00 
78830	4	64.610000	463.240000	527.850000	2020-01-01 00:00:00 
78831	4	78.860000	687.720000	766.580000	2020-01-01 00:00:00 
78832	4	91.850000	907.980000	999.830000	2020-01-01 00:00:00 
78835	4	20.270000	88.940000	109.210000	2020-01-01 00:00:00 
92549	4	40.630000	20.030000	60.660000	2020-01-01 00:00:00 
93985	4	34.830000	247.590000	282.420000	2020-01-01 00:00:00 
93986	4	22.500000	119.760000	142.260000	2020-01-01 00:00:00 
