Procedure	ClassNbr	ProfessionalRate	TechnicalRate	Global	EffectiveDate 
74221	1	33.830000	64.810000	98.640000	2020-01-01 00:00:00 
74248	1	33.830000	41.760000	75.590000	2020-01-01 00:00:00 
78429	1	81.590000	12.380000	93.970000	2020-01-01 00:00:00 
78430	1	77.400000	12.380000	89.780000	2020-01-01 00:00:00 
78431	1	89.730000	1957.800000	2047.530000	2020-01-01 00:00:00 
78432	1	95.870000	2392.660000	2488.530000	2020-01-01 00:00:00 
78433	1	104.740000	2392.660000	2497.400000	2020-01-01 00:00:00 
78434	1	30.230000	0.000000	30.230000	2020-01-01 00:00:00 
78830	1	69.960000	376.810000	446.770000	2020-01-01 00:00:00 
78831	1	85.270000	559.150000	644.420000	2020-01-01 00:00:00 
78832	1	99.380000	738.730000	838.110000	2020-01-01 00:00:00 
78835	1	21.940000	72.340000	94.280000	2020-01-01 00:00:00 
92549	1	43.910000	16.150000	60.060000	2020-01-01 00:00:00 
93985	1	36.670000	201.340000	238.010000	2020-01-01 00:00:00 
93986	1	23.190000	97.290000	120.480000	2020-01-01 00:00:00 
74221	2	33.830000	64.810000	98.640000	2020-01-01 00:00:00 
74248	2	33.830000	41.760000	75.590000	2020-01-01 00:00:00 
78429	2	81.590000	12.380000	93.970000	2020-01-01 00:00:00 
78430	2	77.400000	12.380000	89.780000	2020-01-01 00:00:00 
78431	2	89.730000	1957.800000	2047.530000	2020-01-01 00:00:00 
78432	2	95.870000	2392.660000	2488.530000	2020-01-01 00:00:00 
78433	2	104.740000	2392.660000	2497.400000	2020-01-01 00:00:00 
78434	2	30.230000	0.000000	30.230000	2020-01-01 00:00:00 
78830	2	69.960000	376.810000	446.770000	2020-01-01 00:00:00 
78831	2	85.270000	559.150000	644.420000	2020-01-01 00:00:00 
78832	2	99.380000	738.730000	838.110000	2020-01-01 00:00:00 
78835	2	21.940000	72.340000	94.280000	2020-01-01 00:00:00 
92549	2	43.910000	16.150000	60.060000	2020-01-01 00:00:00 
93985	2	36.670000	201.340000	238.010000	2020-01-01 00:00:00 
93986	2	23.190000	97.290000	120.480000	2020-01-01 00:00:00 
74221	3	28.760000	64.810000	93.570000	2020-01-01 00:00:00 
74248	3	28.760000	41.760000	70.520000	2020-01-01 00:00:00 
78429	3	69.350000	12.380000	81.730000	2020-01-01 00:00:00 
78430	3	65.790000	12.380000	78.170000	2020-01-01 00:00:00 
78431	3	76.270000	1957.800000	2034.070000	2020-01-01 00:00:00 
78432	3	81.490000	2392.660000	2474.150000	2020-01-01 00:00:00 
78433	3	89.030000	2392.660000	2481.690000	2020-01-01 00:00:00 
78434	3	25.700000	0.000000	25.700000	2020-01-01 00:00:00 
78830	3	59.470000	376.810000	436.280000	2020-01-01 00:00:00 
78831	3	72.480000	559.150000	631.630000	2020-01-01 00:00:00 
78832	3	84.470000	738.730000	823.200000	2020-01-01 00:00:00 
78835	3	18.650000	72.340000	90.990000	2020-01-01 00:00:00 
92549	3	37.320000	16.150000	53.470000	2020-01-01 00:00:00 
93985	3	31.170000	201.340000	232.510000	2020-01-01 00:00:00 
93986	3	19.710000	97.290000	117.000000	2020-01-01 00:00:00 
74221	4	28.760000	64.810000	93.570000	2020-01-01 00:00:00 
74248	4	28.760000	41.760000	70.520000	2020-01-01 00:00:00 
78429	4	69.350000	12.380000	81.730000	2020-01-01 00:00:00 
78430	4	65.790000	12.380000	78.170000	2020-01-01 00:00:00 
78431	4	76.270000	1957.800000	2034.070000	2020-01-01 00:00:00 
78432	4	81.490000	2392.660000	2474.150000	2020-01-01 00:00:00 
78433	4	89.030000	2392.660000	2481.690000	2020-01-01 00:00:00 
78434	4	25.700000	0.000000	25.700000	2020-01-01 00:00:00 
78830	4	59.470000	376.810000	436.280000	2020-01-01 00:00:00 
78831	4	72.480000	559.150000	631.630000	2020-01-01 00:00:00 
78832	4	84.470000	738.730000	823.200000	2020-01-01 00:00:00 
78835	4	18.650000	72.340000	90.990000	2020-01-01 00:00:00 
92549	4	37.320000	16.150000	53.470000	2020-01-01 00:00:00 
93985	4	31.170000	201.340000	232.510000	2020-01-01 00:00:00 
93986	4	19.710000	97.290000	117.000000	2020-01-01 00:00:00 
