Procedure	ClassNbr	ProfessionalRate	TechnicalRate	Global	EffectiveDate 
74221	1	36.410000	74.930000	111.340000	2020-01-01 00:00:00 
74248	1	36.410000	48.000000	84.410000	2020-01-01 00:00:00 
78429	1	86.900000	14.660000	101.560000	2020-01-01 00:00:00 
78430	1	82.570000	14.660000	97.230000	2020-01-01 00:00:00 
78431	1	96.370000	2250.780000	2347.150000	2020-01-01 00:00:00 
78432	1	102.510000	2750.620000	2853.130000	2020-01-01 00:00:00 
78433	1	112.120000	2750.620000	2862.740000	2020-01-01 00:00:00 
78434	1	32.220000	0.000000	32.220000	2020-01-01 00:00:00 
78830	1	74.990000	435.290000	510.280000	2020-01-01 00:00:00 
78831	1	91.680000	646.610000	738.290000	2020-01-01 00:00:00 
78832	1	106.710000	853.040000	959.750000	2020-01-01 00:00:00 
78835	1	23.560000	83.580000	107.140000	2020-01-01 00:00:00 
92549	1	46.650000	18.990000	65.640000	2020-01-01 00:00:00 
93985	1	41.750000	232.730000	274.480000	2020-01-01 00:00:00 
93986	1	27.440000	112.700000	140.140000	2020-01-01 00:00:00 
74221	2	36.410000	74.930000	111.340000	2020-01-01 00:00:00 
74248	2	36.410000	48.000000	84.410000	2020-01-01 00:00:00 
78429	2	86.900000	14.660000	101.560000	2020-01-01 00:00:00 
78430	2	82.570000	14.660000	97.230000	2020-01-01 00:00:00 
78431	2	96.370000	2250.780000	2347.150000	2020-01-01 00:00:00 
78432	2	102.510000	2750.620000	2853.130000	2020-01-01 00:00:00 
78433	2	112.120000	2750.620000	2862.740000	2020-01-01 00:00:00 
78434	2	32.220000	0.000000	32.220000	2020-01-01 00:00:00 
78830	2	74.990000	435.290000	510.280000	2020-01-01 00:00:00 
78831	2	91.680000	646.610000	738.290000	2020-01-01 00:00:00 
78832	2	106.710000	853.040000	959.750000	2020-01-01 00:00:00 
78835	2	23.560000	83.580000	107.140000	2020-01-01 00:00:00 
92549	2	46.650000	18.990000	65.640000	2020-01-01 00:00:00 
93985	2	41.750000	232.730000	274.480000	2020-01-01 00:00:00 
93986	2	27.440000	112.700000	140.140000	2020-01-01 00:00:00 
74221	3	30.950000	74.930000	105.880000	2020-01-01 00:00:00 
74248	3	30.950000	48.000000	78.950000	2020-01-01 00:00:00 
78429	3	73.870000	14.660000	88.530000	2020-01-01 00:00:00 
78430	3	70.180000	14.660000	84.840000	2020-01-01 00:00:00 
78431	3	81.910000	2250.780000	2332.690000	2020-01-01 00:00:00 
78432	3	87.130000	2750.620000	2837.750000	2020-01-01 00:00:00 
78433	3	95.300000	2750.620000	2845.920000	2020-01-01 00:00:00 
78434	3	27.390000	0.000000	27.390000	2020-01-01 00:00:00 
78830	3	63.740000	435.290000	499.030000	2020-01-01 00:00:00 
78831	3	77.930000	646.610000	724.540000	2020-01-01 00:00:00 
78832	3	90.700000	853.040000	943.740000	2020-01-01 00:00:00 
78835	3	20.030000	83.580000	103.610000	2020-01-01 00:00:00 
92549	3	39.650000	18.990000	58.640000	2020-01-01 00:00:00 
93985	3	35.490000	232.730000	268.220000	2020-01-01 00:00:00 
93986	3	23.320000	112.700000	136.020000	2020-01-01 00:00:00 
74221	4	30.950000	74.930000	105.880000	2020-01-01 00:00:00 
74248	4	30.950000	48.000000	78.950000	2020-01-01 00:00:00 
78429	4	73.870000	14.660000	88.530000	2020-01-01 00:00:00 
78430	4	70.180000	14.660000	84.840000	2020-01-01 00:00:00 
78431	4	81.910000	2250.780000	2332.690000	2020-01-01 00:00:00 
78432	4	87.130000	2750.620000	2837.750000	2020-01-01 00:00:00 
78433	4	95.300000	2750.620000	2845.920000	2020-01-01 00:00:00 
78434	4	27.390000	0.000000	27.390000	2020-01-01 00:00:00 
78830	4	63.740000	435.290000	499.030000	2020-01-01 00:00:00 
78831	4	77.930000	646.610000	724.540000	2020-01-01 00:00:00 
78832	4	90.700000	853.040000	943.740000	2020-01-01 00:00:00 
78835	4	20.030000	83.580000	103.610000	2020-01-01 00:00:00 
92549	4	39.650000	18.990000	58.640000	2020-01-01 00:00:00 
93985	4	35.490000	232.730000	268.220000	2020-01-01 00:00:00 
93986	4	23.320000	112.700000	136.020000	2020-01-01 00:00:00 
