Procedure	ClassNbr	ProfessionalRate	TechnicalRate	Global	EffectiveDate 
74221	1	39.930000	90.360000	130.290000	2020-01-01 00:00:00 
74248	1	39.930000	57.840000	97.770000	2020-01-01 00:00:00 
78429	1	94.690000	17.740000	112.430000	2020-01-01 00:00:00 
78430	1	90.010000	17.740000	107.750000	2020-01-01 00:00:00 
78431	1	105.410000	2712.260000	2817.670000	2020-01-01 00:00:00 
78432	1	111.810000	3314.560000	3426.370000	2020-01-01 00:00:00 
78433	1	122.320000	3314.560000	3436.880000	2020-01-01 00:00:00 
78434	1	35.220000	0.000000	35.220000	2020-01-01 00:00:00 
78830	1	81.940000	524.860000	606.800000	2020-01-01 00:00:00 
78831	1	100.240000	779.760000	880.000000	2020-01-01 00:00:00 
78832	1	116.630000	1028.510000	1145.140000	2020-01-01 00:00:00 
78835	1	25.730000	100.790000	126.520000	2020-01-01 00:00:00 
92549	1	51.190000	22.960000	74.150000	2020-01-01 00:00:00 
93985	1	46.170000	280.640000	326.810000	2020-01-01 00:00:00 
93986	1	30.640000	135.930000	166.570000	2020-01-01 00:00:00 
74221	2	39.930000	90.360000	130.290000	2020-01-01 00:00:00 
74248	2	39.930000	57.840000	97.770000	2020-01-01 00:00:00 
78429	2	94.690000	17.740000	112.430000	2020-01-01 00:00:00 
78430	2	90.010000	17.740000	107.750000	2020-01-01 00:00:00 
78431	2	105.410000	2712.260000	2817.670000	2020-01-01 00:00:00 
78432	2	111.810000	3314.560000	3426.370000	2020-01-01 00:00:00 
78433	2	122.320000	3314.560000	3436.880000	2020-01-01 00:00:00 
78434	2	35.220000	0.000000	35.220000	2020-01-01 00:00:00 
78830	2	81.940000	524.860000	606.800000	2020-01-01 00:00:00 
78831	2	100.240000	779.760000	880.000000	2020-01-01 00:00:00 
78832	2	116.630000	1028.510000	1145.140000	2020-01-01 00:00:00 
78835	2	25.730000	100.790000	126.520000	2020-01-01 00:00:00 
92549	2	51.190000	22.960000	74.150000	2020-01-01 00:00:00 
93985	2	46.170000	280.640000	326.810000	2020-01-01 00:00:00 
93986	2	30.640000	135.930000	166.570000	2020-01-01 00:00:00 
74221	3	33.940000	90.360000	124.300000	2020-01-01 00:00:00 
74248	3	33.940000	57.840000	91.780000	2020-01-01 00:00:00 
78429	3	80.490000	17.740000	98.230000	2020-01-01 00:00:00 
78430	3	76.510000	17.740000	94.250000	2020-01-01 00:00:00 
78431	3	89.600000	2712.260000	2801.860000	2020-01-01 00:00:00 
78432	3	95.040000	3314.560000	3409.600000	2020-01-01 00:00:00 
78433	3	103.970000	3314.560000	3418.530000	2020-01-01 00:00:00 
78434	3	29.940000	0.000000	29.940000	2020-01-01 00:00:00 
78830	3	69.650000	524.860000	594.510000	2020-01-01 00:00:00 
78831	3	85.200000	779.760000	864.960000	2020-01-01 00:00:00 
78832	3	99.140000	1028.510000	1127.650000	2020-01-01 00:00:00 
78835	3	21.870000	100.790000	122.660000	2020-01-01 00:00:00 
92549	3	43.510000	22.960000	66.470000	2020-01-01 00:00:00 
93985	3	39.240000	280.640000	319.880000	2020-01-01 00:00:00 
93986	3	26.040000	135.930000	161.970000	2020-01-01 00:00:00 
74221	4	33.940000	90.360000	124.300000	2020-01-01 00:00:00 
74248	4	33.940000	57.840000	91.780000	2020-01-01 00:00:00 
78429	4	80.490000	17.740000	98.230000	2020-01-01 00:00:00 
78430	4	76.510000	17.740000	94.250000	2020-01-01 00:00:00 
78431	4	89.600000	2712.260000	2801.860000	2020-01-01 00:00:00 
78432	4	95.040000	3314.560000	3409.600000	2020-01-01 00:00:00 
78433	4	103.970000	3314.560000	3418.530000	2020-01-01 00:00:00 
78434	4	29.940000	0.000000	29.940000	2020-01-01 00:00:00 
78830	4	69.650000	524.860000	594.510000	2020-01-01 00:00:00 
78831	4	85.200000	779.760000	864.960000	2020-01-01 00:00:00 
78832	4	99.140000	1028.510000	1127.650000	2020-01-01 00:00:00 
78835	4	21.870000	100.790000	122.660000	2020-01-01 00:00:00 
92549	4	43.510000	22.960000	66.470000	2020-01-01 00:00:00 
93985	4	39.240000	280.640000	319.880000	2020-01-01 00:00:00 
93986	4	26.040000	135.930000	161.970000	2020-01-01 00:00:00 
