Procedure	ClassNbr	ProfessionalRate	TechnicalRate	Global	EffectiveDate 
74221	1	37.130000	80.020000	117.150000	2020-01-01 00:00:00 
74248	1	37.130000	51.360000	88.490000	2020-01-01 00:00:00 
78429	1	88.610000	15.540000	104.150000	2020-01-01 00:00:00 
78430	1	84.160000	15.530000	99.690000	2020-01-01 00:00:00 
78431	1	98.170000	2408.170000	2506.340000	2020-01-01 00:00:00 
78432	1	104.410000	2943.000000	3047.410000	2020-01-01 00:00:00 
78433	1	114.160000	2943.000000	3057.160000	2020-01-01 00:00:00 
78434	1	32.930000	0.000000	32.930000	2020-01-01 00:00:00 
78830	1	76.400000	464.990000	541.390000	2020-01-01 00:00:00 
78831	1	93.300000	690.470000	783.770000	2020-01-01 00:00:00 
78832	1	108.640000	911.350000	1019.990000	2020-01-01 00:00:00 
78835	1	23.980000	89.280000	113.260000	2020-01-01 00:00:00 
92549	1	47.900000	20.170000	68.070000	2020-01-01 00:00:00 
93985	1	41.710000	248.560000	290.270000	2020-01-01 00:00:00 
93986	1	27.140000	120.270000	147.410000	2020-01-01 00:00:00 
74221	2	37.130000	80.020000	117.150000	2020-01-01 00:00:00 
74248	2	37.130000	51.360000	88.490000	2020-01-01 00:00:00 
78429	2	88.610000	15.540000	104.150000	2020-01-01 00:00:00 
78430	2	84.160000	15.530000	99.690000	2020-01-01 00:00:00 
78431	2	98.170000	2408.170000	2506.340000	2020-01-01 00:00:00 
78432	2	104.410000	2943.000000	3047.410000	2020-01-01 00:00:00 
78433	2	114.160000	2943.000000	3057.160000	2020-01-01 00:00:00 
78434	2	32.930000	0.000000	32.930000	2020-01-01 00:00:00 
78830	2	76.400000	464.990000	541.390000	2020-01-01 00:00:00 
78831	2	93.300000	690.470000	783.770000	2020-01-01 00:00:00 
78832	2	108.640000	911.350000	1019.990000	2020-01-01 00:00:00 
78835	2	23.980000	89.280000	113.260000	2020-01-01 00:00:00 
92549	2	47.900000	20.170000	68.070000	2020-01-01 00:00:00 
93985	2	41.710000	248.560000	290.270000	2020-01-01 00:00:00 
93986	2	27.140000	120.270000	147.410000	2020-01-01 00:00:00 
74221	3	31.560000	80.020000	111.580000	2020-01-01 00:00:00 
74248	3	31.560000	51.360000	82.920000	2020-01-01 00:00:00 
78429	3	75.320000	15.540000	90.860000	2020-01-01 00:00:00 
78430	3	71.540000	15.530000	87.070000	2020-01-01 00:00:00 
78431	3	83.440000	2408.170000	2491.610000	2020-01-01 00:00:00 
78432	3	88.750000	2943.000000	3031.750000	2020-01-01 00:00:00 
78433	3	97.040000	2943.000000	3040.040000	2020-01-01 00:00:00 
78434	3	27.990000	0.000000	27.990000	2020-01-01 00:00:00 
78830	3	64.940000	464.990000	529.930000	2020-01-01 00:00:00 
78831	3	79.310000	690.470000	769.780000	2020-01-01 00:00:00 
78832	3	92.340000	911.350000	1003.690000	2020-01-01 00:00:00 
78835	3	20.380000	89.280000	109.660000	2020-01-01 00:00:00 
92549	3	40.720000	20.170000	60.890000	2020-01-01 00:00:00 
93985	3	35.450000	248.560000	284.010000	2020-01-01 00:00:00 
93986	3	23.070000	120.270000	143.340000	2020-01-01 00:00:00 
74221	4	31.560000	80.020000	111.580000	2020-01-01 00:00:00 
74248	4	31.560000	51.360000	82.920000	2020-01-01 00:00:00 
78429	4	75.320000	15.540000	90.860000	2020-01-01 00:00:00 
78430	4	71.540000	15.530000	87.070000	2020-01-01 00:00:00 
78431	4	83.440000	2408.170000	2491.610000	2020-01-01 00:00:00 
78432	4	88.750000	2943.000000	3031.750000	2020-01-01 00:00:00 
78433	4	97.040000	2943.000000	3040.040000	2020-01-01 00:00:00 
78434	4	27.990000	0.000000	27.990000	2020-01-01 00:00:00 
78830	4	64.940000	464.990000	529.930000	2020-01-01 00:00:00 
78831	4	79.310000	690.470000	769.780000	2020-01-01 00:00:00 
78832	4	92.340000	911.350000	1003.690000	2020-01-01 00:00:00 
78835	4	20.380000	89.280000	109.660000	2020-01-01 00:00:00 
92549	4	40.720000	20.170000	60.890000	2020-01-01 00:00:00 
93985	4	35.450000	248.560000	284.010000	2020-01-01 00:00:00 
93986	4	23.070000	120.270000	143.340000	2020-01-01 00:00:00 
