Procedure	ClassNbr	ProfessionalRate	TechnicalRate	Global	EffectiveDate 
74221	1	34.750000	69.460000	104.210000	2020-01-01 00:00:00 
74248	1	34.750000	44.690000	79.440000	2020-01-01 00:00:00 
78429	1	83.500000	13.360000	96.860000	2020-01-01 00:00:00 
78430	1	79.240000	13.360000	92.600000	2020-01-01 00:00:00 
78431	1	92.080000	2095.170000	2187.250000	2020-01-01 00:00:00 
78432	1	98.220000	2560.520000	2658.740000	2020-01-01 00:00:00 
78433	1	107.340000	2560.520000	2667.860000	2020-01-01 00:00:00 
78434	1	30.970000	0.000000	30.970000	2020-01-01 00:00:00 
78830	1	71.740000	403.780000	475.520000	2020-01-01 00:00:00 
78831	1	87.510000	599.320000	686.830000	2020-01-01 00:00:00 
78832	1	101.950000	791.510000	893.460000	2020-01-01 00:00:00 
78835	1	22.510000	77.520000	100.030000	2020-01-01 00:00:00 
92549	1	45.000000	17.390000	62.390000	2020-01-01 00:00:00 
93985	1	38.190000	215.780000	253.970000	2020-01-01 00:00:00 
93986	1	24.420000	104.320000	128.740000	2020-01-01 00:00:00 
74221	2	34.750000	69.460000	104.210000	2020-01-01 00:00:00 
74248	2	34.750000	44.690000	79.440000	2020-01-01 00:00:00 
78429	2	83.500000	13.360000	96.860000	2020-01-01 00:00:00 
78430	2	79.240000	13.360000	92.600000	2020-01-01 00:00:00 
78431	2	92.080000	2095.170000	2187.250000	2020-01-01 00:00:00 
78432	2	98.220000	2560.520000	2658.740000	2020-01-01 00:00:00 
78433	2	107.340000	2560.520000	2667.860000	2020-01-01 00:00:00 
78434	2	30.970000	0.000000	30.970000	2020-01-01 00:00:00 
78830	2	71.740000	403.780000	475.520000	2020-01-01 00:00:00 
78831	2	87.510000	599.320000	686.830000	2020-01-01 00:00:00 
78832	2	101.950000	791.510000	893.460000	2020-01-01 00:00:00 
78835	2	22.510000	77.520000	100.030000	2020-01-01 00:00:00 
92549	2	45.000000	17.390000	62.390000	2020-01-01 00:00:00 
93985	2	38.190000	215.780000	253.970000	2020-01-01 00:00:00 
93986	2	24.420000	104.320000	128.740000	2020-01-01 00:00:00 
74221	3	29.540000	69.460000	99.000000	2020-01-01 00:00:00 
74248	3	29.540000	44.690000	74.230000	2020-01-01 00:00:00 
78429	3	70.980000	13.360000	84.340000	2020-01-01 00:00:00 
78430	3	67.350000	13.360000	80.710000	2020-01-01 00:00:00 
78431	3	78.270000	2095.170000	2173.440000	2020-01-01 00:00:00 
78432	3	83.490000	2560.520000	2644.010000	2020-01-01 00:00:00 
78433	3	91.240000	2560.520000	2651.760000	2020-01-01 00:00:00 
78434	3	26.320000	0.000000	26.320000	2020-01-01 00:00:00 
78830	3	60.980000	403.780000	464.760000	2020-01-01 00:00:00 
78831	3	74.380000	599.320000	673.700000	2020-01-01 00:00:00 
78832	3	86.660000	791.510000	878.170000	2020-01-01 00:00:00 
78835	3	19.130000	77.520000	96.650000	2020-01-01 00:00:00 
92549	3	38.250000	17.390000	55.640000	2020-01-01 00:00:00 
93985	3	32.460000	215.780000	248.240000	2020-01-01 00:00:00 
93986	3	20.760000	104.320000	125.080000	2020-01-01 00:00:00 
74221	4	29.540000	69.460000	99.000000	2020-01-01 00:00:00 
74248	4	29.540000	44.690000	74.230000	2020-01-01 00:00:00 
78429	4	70.980000	13.360000	84.340000	2020-01-01 00:00:00 
78430	4	67.350000	13.360000	80.710000	2020-01-01 00:00:00 
78431	4	78.270000	2095.170000	2173.440000	2020-01-01 00:00:00 
78432	4	83.490000	2560.520000	2644.010000	2020-01-01 00:00:00 
78433	4	91.240000	2560.520000	2651.760000	2020-01-01 00:00:00 
78434	4	26.320000	0.000000	26.320000	2020-01-01 00:00:00 
78830	4	60.980000	403.780000	464.760000	2020-01-01 00:00:00 
78831	4	74.380000	599.320000	673.700000	2020-01-01 00:00:00 
78832	4	86.660000	791.510000	878.170000	2020-01-01 00:00:00 
78835	4	19.130000	77.520000	96.650000	2020-01-01 00:00:00 
92549	4	38.250000	17.390000	55.640000	2020-01-01 00:00:00 
93985	4	32.460000	215.780000	248.240000	2020-01-01 00:00:00 
93986	4	20.760000	104.320000	125.080000	2020-01-01 00:00:00 
