Procedure	ClassNbr	ProfessionalRate	TechnicalRate	Global	EffectiveDate 
74221	1	34.960000	68.530000	103.490000	2020-01-01 00:00:00 
74248	1	34.960000	44.010000	78.970000	2020-01-01 00:00:00 
78429	1	83.890000	13.280000	97.170000	2020-01-01 00:00:00 
78430	1	79.650000	13.280000	92.930000	2020-01-01 00:00:00 
78431	1	92.650000	2063.780000	2156.430000	2020-01-01 00:00:00 
78432	1	98.790000	2522.140000	2620.930000	2020-01-01 00:00:00 
78433	1	107.990000	2522.140000	2630.130000	2020-01-01 00:00:00 
78434	1	31.070000	0.000000	31.070000	2020-01-01 00:00:00 
78830	1	72.160000	398.290000	470.450000	2020-01-01 00:00:00 
78831	1	88.110000	591.340000	679.450000	2020-01-01 00:00:00 
78832	1	102.610000	780.640000	883.250000	2020-01-01 00:00:00 
78835	1	22.650000	76.480000	99.130000	2020-01-01 00:00:00 
92549	1	45.030000	17.240000	62.270000	2020-01-01 00:00:00 
93985	1	39.090000	212.880000	251.970000	2020-01-01 00:00:00 
93986	1	25.250000	102.980000	128.230000	2020-01-01 00:00:00 
74221	2	34.960000	68.530000	103.490000	2020-01-01 00:00:00 
74248	2	34.960000	44.010000	78.970000	2020-01-01 00:00:00 
78429	2	83.890000	13.280000	97.170000	2020-01-01 00:00:00 
78430	2	79.650000	13.280000	92.930000	2020-01-01 00:00:00 
78431	2	92.650000	2063.780000	2156.430000	2020-01-01 00:00:00 
78432	2	98.790000	2522.140000	2620.930000	2020-01-01 00:00:00 
78433	2	107.990000	2522.140000	2630.130000	2020-01-01 00:00:00 
78434	2	31.070000	0.000000	31.070000	2020-01-01 00:00:00 
78830	2	72.160000	398.290000	470.450000	2020-01-01 00:00:00 
78831	2	88.110000	591.340000	679.450000	2020-01-01 00:00:00 
78832	2	102.610000	780.640000	883.250000	2020-01-01 00:00:00 
78835	2	22.650000	76.480000	99.130000	2020-01-01 00:00:00 
92549	2	45.030000	17.240000	62.270000	2020-01-01 00:00:00 
93985	2	39.090000	212.880000	251.970000	2020-01-01 00:00:00 
93986	2	25.250000	102.980000	128.230000	2020-01-01 00:00:00 
74221	3	29.720000	68.530000	98.250000	2020-01-01 00:00:00 
74248	3	29.720000	44.010000	73.730000	2020-01-01 00:00:00 
78429	3	71.310000	13.280000	84.590000	2020-01-01 00:00:00 
78430	3	67.700000	13.280000	80.980000	2020-01-01 00:00:00 
78431	3	78.750000	2063.780000	2142.530000	2020-01-01 00:00:00 
78432	3	83.970000	2522.140000	2606.110000	2020-01-01 00:00:00 
78433	3	91.790000	2522.140000	2613.930000	2020-01-01 00:00:00 
78434	3	26.410000	0.000000	26.410000	2020-01-01 00:00:00 
78830	3	61.340000	398.290000	459.630000	2020-01-01 00:00:00 
78831	3	74.890000	591.340000	666.230000	2020-01-01 00:00:00 
78832	3	87.220000	780.640000	867.860000	2020-01-01 00:00:00 
78835	3	19.250000	76.480000	95.730000	2020-01-01 00:00:00 
92549	3	38.280000	17.240000	55.520000	2020-01-01 00:00:00 
93985	3	33.230000	212.880000	246.110000	2020-01-01 00:00:00 
93986	3	21.460000	102.980000	124.440000	2020-01-01 00:00:00 
74221	4	29.720000	68.530000	98.250000	2020-01-01 00:00:00 
74248	4	29.720000	44.010000	73.730000	2020-01-01 00:00:00 
78429	4	71.310000	13.280000	84.590000	2020-01-01 00:00:00 
78430	4	67.700000	13.280000	80.980000	2020-01-01 00:00:00 
78431	4	78.750000	2063.780000	2142.530000	2020-01-01 00:00:00 
78432	4	83.970000	2522.140000	2606.110000	2020-01-01 00:00:00 
78433	4	91.790000	2522.140000	2613.930000	2020-01-01 00:00:00 
78434	4	26.410000	0.000000	26.410000	2020-01-01 00:00:00 
78830	4	61.340000	398.290000	459.630000	2020-01-01 00:00:00 
78831	4	74.890000	591.340000	666.230000	2020-01-01 00:00:00 
78832	4	87.220000	780.640000	867.860000	2020-01-01 00:00:00 
78835	4	19.250000	76.480000	95.730000	2020-01-01 00:00:00 
92549	4	38.280000	17.240000	55.520000	2020-01-01 00:00:00 
93985	4	33.230000	212.880000	246.110000	2020-01-01 00:00:00 
93986	4	21.460000	102.980000	124.440000	2020-01-01 00:00:00 
