Procedure	ClassNbr	ProfessionalRate	TechnicalRate	Global	EffectiveDate 
74221	1	36.500000	80.050000	116.550000	2020-01-01 00:00:00 
74248	1	36.500000	51.550000	88.050000	2020-01-01 00:00:00 
78429	1	87.400000	15.340000	102.740000	2020-01-01 00:00:00 
78430	1	82.930000	15.330000	98.260000	2020-01-01 00:00:00 
78431	1	96.470000	2416.920000	2513.390000	2020-01-01 00:00:00 
78432	1	102.740000	2953.740000	3056.480000	2020-01-01 00:00:00 
78433	1	112.270000	2953.750000	3066.020000	2020-01-01 00:00:00 
78434	1	32.540000	0.000000	32.540000	2020-01-01 00:00:00 
78830	1	75.140000	465.430000	540.570000	2020-01-01 00:00:00 
78831	1	91.590000	690.720000	782.310000	2020-01-01 00:00:00 
78832	1	106.730000	912.420000	1019.150000	2020-01-01 00:00:00 
78835	1	23.550000	89.360000	112.910000	2020-01-01 00:00:00 
92549	1	47.570000	19.990000	67.560000	2020-01-01 00:00:00 
93985	1	39.540000	248.700000	288.240000	2020-01-01 00:00:00 
93986	1	25.170000	120.200000	145.370000	2020-01-01 00:00:00 
74221	2	36.500000	80.050000	116.550000	2020-01-01 00:00:00 
74248	2	36.500000	51.550000	88.050000	2020-01-01 00:00:00 
78429	2	87.400000	15.340000	102.740000	2020-01-01 00:00:00 
78430	2	82.930000	15.330000	98.260000	2020-01-01 00:00:00 
78431	2	96.470000	2416.920000	2513.390000	2020-01-01 00:00:00 
78432	2	102.740000	2953.740000	3056.480000	2020-01-01 00:00:00 
78433	2	112.270000	2953.750000	3066.020000	2020-01-01 00:00:00 
78434	2	32.540000	0.000000	32.540000	2020-01-01 00:00:00 
78830	2	75.140000	465.430000	540.570000	2020-01-01 00:00:00 
78831	2	91.590000	690.720000	782.310000	2020-01-01 00:00:00 
78832	2	106.730000	912.420000	1019.150000	2020-01-01 00:00:00 
78835	2	23.550000	89.360000	112.910000	2020-01-01 00:00:00 
92549	2	47.570000	19.990000	67.560000	2020-01-01 00:00:00 
93985	2	39.540000	248.700000	288.240000	2020-01-01 00:00:00 
93986	2	25.170000	120.200000	145.370000	2020-01-01 00:00:00 
74221	3	31.030000	80.050000	111.080000	2020-01-01 00:00:00 
74248	3	31.030000	51.550000	82.580000	2020-01-01 00:00:00 
78429	3	74.290000	15.340000	89.630000	2020-01-01 00:00:00 
78430	3	70.490000	15.330000	85.820000	2020-01-01 00:00:00 
78431	3	82.000000	2416.920000	2498.920000	2020-01-01 00:00:00 
78432	3	87.330000	2953.740000	3041.070000	2020-01-01 00:00:00 
78433	3	95.430000	2953.750000	3049.180000	2020-01-01 00:00:00 
78434	3	27.660000	0.000000	27.660000	2020-01-01 00:00:00 
78830	3	63.870000	465.430000	529.300000	2020-01-01 00:00:00 
78831	3	77.850000	690.720000	768.570000	2020-01-01 00:00:00 
78832	3	90.720000	912.420000	1003.140000	2020-01-01 00:00:00 
78835	3	20.020000	89.360000	109.380000	2020-01-01 00:00:00 
92549	3	40.430000	19.990000	60.420000	2020-01-01 00:00:00 
93985	3	33.610000	248.700000	282.310000	2020-01-01 00:00:00 
93986	3	21.390000	120.200000	141.590000	2020-01-01 00:00:00 
74221	4	31.030000	80.050000	111.080000	2020-01-01 00:00:00 
74248	4	31.030000	51.550000	82.580000	2020-01-01 00:00:00 
78429	4	74.290000	15.340000	89.630000	2020-01-01 00:00:00 
78430	4	70.490000	15.330000	85.820000	2020-01-01 00:00:00 
78431	4	82.000000	2416.920000	2498.920000	2020-01-01 00:00:00 
78432	4	87.330000	2953.740000	3041.070000	2020-01-01 00:00:00 
78433	4	95.430000	2953.750000	3049.180000	2020-01-01 00:00:00 
78434	4	27.660000	0.000000	27.660000	2020-01-01 00:00:00 
78830	4	63.870000	465.430000	529.300000	2020-01-01 00:00:00 
78831	4	77.850000	690.720000	768.570000	2020-01-01 00:00:00 
78832	4	90.720000	912.420000	1003.140000	2020-01-01 00:00:00 
78835	4	20.020000	89.360000	109.380000	2020-01-01 00:00:00 
92549	4	40.430000	19.990000	60.420000	2020-01-01 00:00:00 
93985	4	33.610000	248.700000	282.310000	2020-01-01 00:00:00 
93986	4	21.390000	120.200000	141.590000	2020-01-01 00:00:00 
