Benchmark 88 76 85
US MHS 82 73 78
ARMY 80 74 77
NAVY 82 71 81
AIR FORCE 85 80 80
OTHER 84 70 77
NORTH 83 75 79
North Army 83 79 79
North Navy 82 68 80
North Air Force 87 86 80
North Other 83 74 78
SOUTH 81 74 77
South Army 77 74 77
South Navy 82 73 80
South Air Force 83 82 80
South Other 85 65 74
WEST 83 72 79
West Army 79 71 75
West Navy 83 74 83
West Air Force 85 74 80
West Other 86 71 79
OVERSEAS 81 73 82
Overseas Europe 81 73 80
Overseas Pacific 81 68 85
Overseas Latin America 87 *** 82
Source: 2009 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
# Indicates change to questions
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users   Purchased Care Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page