Benchmark 88 88 88 0
US MHS 81 82 82 1
ARMY 78 79 80 2
NAVY 83 82 82 0
AIR FORCE 85 86 85 0
OTHER 81 82 84 3
NORTH 82 79 83 1
North Army 80 79 83 3
North Navy 83 78 82 -1
North Air Force 86 86 87 1
North Other 80 80 83 3
SOUTH 81 82 81 0
South Army 79 80 77 -2
South Navy 82 83 82 1
South Air Force 83 86 83 0
South Other 82 81 85 3
WEST 82 84 83 1
West Army 77 79 79 2
West Navy 83 85 83 0
West Air Force 86 87 85 0
West Other 81 86 86 5
OVERSEAS 79 81 81 2
Overseas Europe 78 80 81 2
Overseas Pacific 78 81 81 3
Overseas Latin America 82 92 87 5
Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users   Purchased Care Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page