Benchmark 77 77 77 0
US MHS 71 71 72 1
ARMY 70 71 69 -1
NAVY 67 69 71 4
AIR FORCE 71 73 73 1
OTHER 74 70 73 -1
NORTH 70 69 71 1
North Army 67 69 70 2
North Navy 66 68 73 7
North Air Force 75 74 71 -5
North Other 73 69 71 -2
SOUTH 73 72 72 -1
South Army 73 74 70 -3
South Navy 73 69 68 -5
South Air Force 70 73 73 3
South Other 74 70 74 0
WEST 71 72 72 1
West Army 72 69 70 -2
West Navy 66 71 71 5
West Air Force 71 74 73 3
West Other 76 71 74 -2
OVERSEAS 70 70 68 -2
Overseas Europe 68 72 68 0
Overseas Pacific 70 67 67 -3
Overseas Latin America 81 69 63 -17
Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users   Purchased Care Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page