Benchmark 78 78 78 0
US MHS 65 66 69 4
AIR FORCE 67 67 70 3
SOUTH 68 69 72 4
South Air Force 68 68 72 4
12th Med Grp-Randolph 68 73 71 3
14th Med Grp-Columbus 78 78 87 9
16th Med Grp-Hurlburt Field 63 67 68 4
17th Med Grp-Goodfellow 78 72 73 -5
20th Med Grp-Shaw 67 71 80 13
2nd Med Grp-Barksdale 77 69 77 1
314th Med Grp-Little Rock 86 74 78 -8
325th Med Grp-Tyndall 69 65 73 4
347th Med Grp-Moody *** *** 78 ***
42nd Med Grp-Maxwell 79 75 74 -5
437th Med Grp-Charleston 52 *** 70 18
45th Med Grp-Patrick 72 71 81 9
59th Med Wing-Lackland 65 56 66 1
6th Med Grp-MacDill 68 71 69 1
72nd Med Grp-Tinker 70 62 71 1
78th Med Grp-Robins 66 79 80 14
7th Med Grp-Dyess 63 73 72 9
81st Med Grp-Keesler 72 69 75 3
82nd Med Grp-Sheppard 73 70 71 -1
96th Med Grp-Eglin 66 60 70 5
South Region-Air force 58 70 85 28
Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
# Indicates change to questions
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page