Benchmark 85 85 85 0
US MHS 74 75 79 5
AIR FORCE 74 75 78 4
SOUTH 76 77 81 5
South Air Force 74 76 80 6
12th Med Grp-Randolph 74 75 81 8
14th Med Grp-Columbus 86 84 92 6
16th Med Grp-Hurlburt Field 65 64 76 11
17th Med Grp-Goodfellow 81 69 78 -3
20th Med Grp-Shaw 81 81 84 3
2nd Med Grp-Barksdale 75 80 77 1
314th Med Grp-Little Rock 77 83 78 1
325th Med Grp-Tyndall 72 72 80 8
347th Med Grp-Moody *** *** 79 ***
42nd Med Grp-Maxwell 88 84 80 -7
437th Med Grp-Charleston 58 *** 78 20
45th Med Grp-Patrick 78 83 88 9
59th Med Wing-Lackland 72 75 78 6
6th Med Grp-MacDill 73 79 78 5
72nd Med Grp-Tinker 73 74 77 4
78th Med Grp-Robins 71 81 85 14
7th Med Grp-Dyess 70 71 76 6
81st Med Grp-Keesler 75 85 83 8
82nd Med Grp-Sheppard 75 75 78 3
96th Med Grp-Eglin 75 70 83 8
South Region-Air force 70 72 89 18
Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
# Indicates change to questions
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page