Benchmark 70 90 95 90
US MHS 85 90 91 86
AIR FORCE 85 91 92 89
SOUTH 85 89 91 90
South Air Force 85 90 92 94
12th Med Grp-Randolph 92 90 96 ***
14th Med Grp-Columbus 88 90 96 ***
16th Med Grp-Hurlburt Field *** 98 92 ***
17th Med Grp-Goodfellow 79 91 91 ***
20th Med Grp-Shaw 82 95 90 ***
2nd Med Grp-Barksdale 77 84 88 ***
314th Med Grp-Little Rock *** 94 92 ***
325th Med Grp-Tyndall 83 91 91 ***
347th Med Grp-Moody *** 90 91 ***
42nd Med Grp-Maxwell 98 94 93 ***
437th Med Grp-Charleston *** 95 92 ***
45th Med Grp-Patrick 84 86 93 ***
59th Med Wing-Lackland 88 85 94 ***
6th Med Grp-MacDill 87 87 95 ***
72nd Med Grp-Tinker 77 97 88 ***
78th Med Grp-Robins 80 96 95 ***
7th Med Grp-Dyess *** 94 91 ***
81st Med Grp-Keesler 85 85 90 ***
82nd Med Grp-Sheppard 93 93 92 ***
96th Med Grp-Eglin 77 91 90 ***
South Region-Air force *** 83 95 ***
Source: 2009 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page