Benchmark 91 91 91 0
US MHS 90 90 90 0
AIR FORCE 91 91 91 0
SOUTH 90 91 90 0
South Air Force 91 92 91 -1
12th Med Grp-Randolph 90 93 94 5
14th Med Grp-Columbus 95 93 93 -2
16th Med Grp-Hurlburt Field 93 89 91 -1
17th Med Grp-Goodfellow 94 90 90 -4
20th Med Grp-Shaw 91 96 90 -3
2nd Med Grp-Barksdale 94 90 86 -10
314th Med Grp-Little Rock 90 90 92 3
325th Med Grp-Tyndall 92 93 91 1
347th Med Grp-Moody *** *** 92 ***
42nd Med Grp-Maxwell 89 93 93 5
437th Med Grp-Charleston 98 *** 93 -9
45th Med Grp-Patrick 91 89 89 0
59th Med Wing-Lackland 93 92 91 -2
6th Med Grp-MacDill 91 95 92 0
72nd Med Grp-Tinker 90 94 90 0
78th Med Grp-Robins 91 94 94 3
7th Med Grp-Dyess 91 93 90 0
81st Med Grp-Keesler 91 93 88 -3
82nd Med Grp-Sheppard 93 93 93 0
96th Med Grp-Eglin 90 88 89 -1
South Region-Air force 93 91 88 -9
Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page