Benchmark 92 92 91 0
US MHS 87 89 88 1
AIR FORCE 86 86 86 0
SOUTH 87 90 88 1
South Air Force 84 86 86 2
12th Med Grp-Randolph 88 89 82 -6
14th Med Grp-Columbus 83 96 94 11
16th Med Grp-Hurlburt Field 85 90 77 -8
17th Med Grp-Goodfellow 88 90 88 0
20th Med Grp-Shaw 84 86 81 -3
2nd Med Grp-Barksdale 77 88 85 8
314th Med Grp-Little Rock 84 86 92 9
325th Med Grp-Tyndall 89 88 76 -13
347th Med Grp-Moody *** *** 86 ***
42nd Med Grp-Maxwell 91 89 90 0
437th Med Grp-Charleston 75 *** 100 24
45th Med Grp-Patrick 78 88 94 16
59th Med Wing-Lackland 87 83 81 -6
6th Med Grp-MacDill 88 88 87 -1
72nd Med Grp-Tinker 77 87 92 15
78th Med Grp-Robins 83 80 87 4
7th Med Grp-Dyess 87 87 92 5
81st Med Grp-Keesler 89 88 80 -9
82nd Med Grp-Sheppard 76 84 80 4
96th Med Grp-Eglin 85 85 83 -2
South Region-Air force 72 87 88 16
Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
# Indicates change to questions
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page