Benchmark 85 85 85 0
US MHS 83 84 85 2
AIR FORCE 84 84 84 0
SOUTH 82 83 85 3
South Air Force 81 80 83 2
12th Med Grp-Randolph 64 84 85 21
14th Med Grp-Columbus 83 84 84 1
16th Med Grp-Hurlburt Field 78 87 70 -8
17th Med Grp-Goodfellow 87 83 90 3
20th Med Grp-Shaw 81 81 84 3
2nd Med Grp-Barksdale 85 73 72 -12
314th Med Grp-Little Rock 85 81 81 -4
325th Med Grp-Tyndall 82 83 78 -3
347th Med Grp-Moody *** *** 93 ***
42nd Med Grp-Maxwell 75 82 86 10
437th Med Grp-Charleston *** *** 88 ***
45th Med Grp-Patrick 84 84 83 -1
59th Med Wing-Lackland 80 73 80 1
6th Med Grp-MacDill 74 86 84 10
72nd Med Grp-Tinker 75 80 84 9
78th Med Grp-Robins 83 86 89 6
7th Med Grp-Dyess 84 85 88 4
81st Med Grp-Keesler 83 81 83 0
82nd Med Grp-Sheppard 75 83 80 5
96th Med Grp-Eglin 84 79 85 0
South Region-Air force 86 82 92 6
Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page