| Benchmark | 83 | 83 | 83 | 0 |
| US MHS | 76 | 77 | 78 | 2 |
| NAVY | 77 | 78 | 78 | 1 |
| WEST | 76 | 78 | 78 | 2 |
| West Navy | 76 | 78 | 80 | 4 |
| NACC Port Hueneme | 75 | 80 | 83 | 7 |
| NBHC NAS North Island | 75 | 80 | 82 | 7 |
| NBHC NTC San Diego | 76 | 71 | 79 | 3 |
| NH Bremerton | 71 | 73 | 84 | 14 |
| NH Camp Pendleton | 74 | 77 | 81 | 7 |
| NH LeMoore | 76 | 78 | 80 | 4 |
| NH Oak Harbor | 83 | 69 | 87 | 4 |
| NH Twentynine Palms | 79 | 76 | 79 | 0 |
| NMC San Diego | 72 | 82 | 78 | 6 |
| NMCL Pearl Harbor | 82 | 83 | 77 | -5 |
| TRICARE Outpatient-Chula Vista | *** | *** | *** | *** |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| ||||