Benchmark 82 82 82 0
US MHS 69 71 74 5
AIR FORCE 71 71 74 4
WEST 70 70 74 4
West Air Force 72 72 74 3
10th Med Grp-USAF Academy 69 74 74 6
15th Med Grp-Hickam 84 73 65 -19
21st Med Grp-Peterson 67 70 71 5
30th Med Grp-Vandenberg 66 70 76 9
341st Med Grp-Malmstrom 83 77 77 -6
355th Med Grp-Davis Monthan 74 68 72 -2
366th Med Grp-Mountain Home 68 73 75 8
377th Med Grp-Kirtland 68 73 67 -1
3rd Med Grp-Elmendorf 66 67 70 4
509th Med Grp-Whiteman 87 85 82 -5
55th Med Grp-Offutt 77 77 79 2
56th Med Grp-Luke 72 78 82 10
5th Med Grp-Minot 81 72 70 -10
60th Med Grp-Travis 64 62 71 7
61st Med Squad-Los Angeles 67 71 73 6
75th Med Grp-Hill 81 78 79 -2
90th Med Grp-F.E. Warren 82 77 79 -4
92nd Med Grp-Fairchild 69 73 75 7
95th Med Grp-Edwards 73 74 80 7
99th Med Grp-O'Callaghan Hosp 66 73 74 9
West Region-Air force 73 72 73 0
Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
# Indicates change to questions
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page