Benchmark 78 78 78 0
US MHS 65 66 69 4
AIR FORCE 67 67 70 3
WEST 66 66 69 3
West Air Force 68 70 70 2
10th Med Grp-USAF Academy 61 73 69 8
15th Med Grp-Hickam 83 78 50 -33
21st Med Grp-Peterson 61 67 69 8
30th Med Grp-Vandenberg 62 67 75 13
341st Med Grp-Malmstrom 79 79 75 -3
355th Med Grp-Davis Monthan 73 65 70 -3
366th Med Grp-Mountain Home 65 74 75 10
377th Med Grp-Kirtland 63 72 62 -1
3rd Med Grp-Elmendorf 61 62 62 1
509th Med Grp-Whiteman 86 87 78 -7
55th Med Grp-Offutt 74 73 74 1
56th Med Grp-Luke 66 76 79 13
5th Med Grp-Minot 78 69 65 -13
60th Med Grp-Travis 61 55 68 7
61st Med Squad-Los Angeles 66 68 71 5
75th Med Grp-Hill 79 78 77 -2
90th Med Grp-F.E. Warren 83 76 76 -7
92nd Med Grp-Fairchild 61 72 74 13
95th Med Grp-Edwards 66 73 75 9
99th Med Grp-O'Callaghan Hosp 63 69 65 2
West Region-Air force 72 69 68 -3
Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
# Indicates change to questions
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page