Benchmark 83 83 83 0
US MHS 68 67 71 3
AIR FORCE 64 62 68 4
WEST 67 66 70 3
West Air Force 64 64 67 4
10th Med Grp-USAF Academy 68 67 71 3
15th Med Grp-Hickam 79 61 63 -16
21st Med Grp-Peterson 62 61 63 1
30th Med Grp-Vandenberg 56 57 62 5
341st Med Grp-Malmstrom 71 69 64 -8
355th Med Grp-Davis Monthan 63 55 65 2
366th Med Grp-Mountain Home 62 56 64 2
377th Med Grp-Kirtland 63 66 60 -3
3rd Med Grp-Elmendorf 60 66 74 14
509th Med Grp-Whiteman 80 77 76 -4
55th Med Grp-Offutt 69 65 69 -1
56th Med Grp-Luke 64 70 72 9
5th Med Grp-Minot 66 60 61 -4
60th Med Grp-Travis 56 59 68 12
61st Med Squad-Los Angeles 73 71 67 -7
75th Med Grp-Hill 74 67 72 -2
90th Med Grp-F.E. Warren 73 72 68 -5
92nd Med Grp-Fairchild 66 73 70 3
95th Med Grp-Edwards 69 74 78 9
99th Med Grp-O'Callaghan Hosp 53 65 65 12
West Region-Air force 67 66 73 5
Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page