Benchmark 85 85 85 0
US MHS 83 84 85 2
AIR FORCE 84 84 84 0
WEST 87 88 88 1
West Air Force 88 88 88 0
10th Med Grp-USAF Academy 84 79 81 -2
15th Med Grp-Hickam *** *** *** ***
21st Med Grp-Peterson 80 88 86 6
30th Med Grp-Vandenberg 91 88 87 -3
341st Med Grp-Malmstrom 93 91 98 4
355th Med Grp-Davis Monthan 89 90 88 -2
366th Med Grp-Mountain Home 82 88 83 1
377th Med Grp-Kirtland 87 89 80 -7
3rd Med Grp-Elmendorf 84 91 91 7
509th Med Grp-Whiteman 90 90 96 6
55th Med Grp-Offutt 88 92 84 -4
56th Med Grp-Luke 88 89 91 3
5th Med Grp-Minot 93 90 96 3
60th Med Grp-Travis 85 80 90 5
61st Med Squad-Los Angeles 88 80 85 -3
75th Med Grp-Hill 89 83 86 -3
90th Med Grp-F.E. Warren 86 87 92 6
92nd Med Grp-Fairchild 91 94 90 -1
95th Med Grp-Edwards 84 89 93 10
99th Med Grp-O'Callaghan Hosp 88 85 91 4
West Region-Air force 90 93 86 -4
Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page