Benchmark 77 77 77 0
US MHS 71 71 72 1
AIR FORCE 71 73 73 1
WEST 71 72 72 1
West Air Force 71 74 73 3
10th Med Grp-USAF Academy 66 78 69 3
15th Med Grp-Hickam 57 73 75 18
21st Med Grp-Peterson 68 63 73 5
30th Med Grp-Vandenberg 69 80 74 5
341st Med Grp-Malmstrom 76 76 79 3
355th Med Grp-Davis Monthan 76 66 73 -3
366th Med Grp-Mountain Home 79 70 85 5
377th Med Grp-Kirtland 77 67 66 -12
3rd Med Grp-Elmendorf 64 74 77 13
509th Med Grp-Whiteman 76 79 73 -3
55th Med Grp-Offutt 83 78 73 -10
56th Med Grp-Luke 65 77 77 12
5th Med Grp-Minot 62 81 73 10
60th Med Grp-Travis 70 72 73 4
61st Med Squad-Los Angeles 68 71 73 5
75th Med Grp-Hill 75 76 73 -2
90th Med Grp-F.E. Warren 76 79 74 -2
92nd Med Grp-Fairchild 72 83 75 2
95th Med Grp-Edwards 70 69 73 3
99th Med Grp-O'Callaghan Hosp 63 71 71 8
West Region-Air force 76 77 70 -6
Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page