| Benchmark | 83 | 86 |
| US MHS | 71 | 75 |
| OVERSEAS | 70 | 77 |
| Overseas Europe | 72 | 79 |
| 48th Med Grp-Lakenheath | 77 | 82 |
| 52nd Med Grp-Spangdahlem | 73 | 83 |
| 86th Med Grp-Ramstein | 65 | 72 |
| Europe-Navy | 83 | *** |
| Heidelberg Meddac | 65 | 79 |
| Landstuhl Regional Medcen | 71 | 78 |
| NH Sigonella | 78 | 92 |
| Wuerzburg Meddac | 69 | 79 |
| Source: 2009 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| ||