| Benchmark | 82 | 84 | 92 | 79 | 85 | 57 | 70 | 78 | 77 | 91 | 83 |
| US MHS | 74 | 73 | 90 | 78 | 85 | 61 | 57 | 70 | 72 | 90 | 78 |
| OVERSEAS | 72 | 74 | 90 | 76 | 82 | 56 | 53 | 66 | 68 | 90 | 79 |
| Overseas Pacific | 70 | 72 | 90 | 74 | 73 | 53 | 50 | 66 | 67 | 89 | 78 |
| 121st Gen Hosp-Seoul | 66 | 67 | 92 | *** | 67 | 46 | 41 | 79 | 62 | 82 | 78 |
| 18th Med Grp-Kadena AB | 65 | 66 | 82 | *** | *** | 60 | 51 | 67 | 56 | 93 | 86 |
| 35th Med Grp-Misawa | 68 | 88 | 96 | *** | *** | 56 | 61 | 69 | 66 | 91 | 80 |
| 36th Med Grp-Andersen | 70 | 74 | 89 | *** | *** | 65 | 60 | 68 | 70 | 92 | 85 |
| 51st Med Grp-Osan AB | 73 | 75 | 85 | *** | *** | 54 | 48 | 73 | 72 | 94 | 81 |
| NH Guam-Agana | 74 | 73 | 93 | *** | *** | 59 | 56 | 74 | 72 | 88 | 76 |
| NH Okinawa | 71 | 73 | 96 | *** | *** | 56 | 49 | 58 | 67 | 90 | 78 |
| NH Yokosuka | 66 | 71 | 87 | *** | *** | 47 | 47 | 57 | 75 | 87 | 75 |
| Source: 2009 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size # Indicates change to composite Download Page | |||||||||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| |||||||||||