| Benchmark | 88 | 76 | 85 |
| US MHS | 82 | 73 | 78 |
| OVERSEAS | 81 | 73 | 82 |
| Overseas Pacific | 81 | 68 | 85 |
| 121st Gen Hosp-Seoul | 78 | 70 | 85 |
| 18th Med Grp-Kadena AB | 85 | 85 | 88 |
| 35th Med Grp-Misawa | 84 | *** | 84 |
| 36th Med Grp-Andersen | 81 | *** | 86 |
| 51st Med Grp-Osan AB | 81 | 78 | 86 |
| NH Guam-Agana | 75 | 71 | 82 |
| NH Okinawa | 88 | *** | 84 |
| NH Yokosuka | 81 | 54 | 91 |
| Source: 2009 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size # Indicates change to questions Download Page | |||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| |||