Benchmark 82 84 92 79 85 57 70 78 77 91 83
US MHS 74 73 90 78 85 61 57 70 72 90 78
ARMY 69 66 89 77 84 58 52 71 69 89 77
NORTH 72 72 90 75 83 59 55 70 71 90 79
North Army 67 65 88 73 79 56 50 71 70 90 80
Blanchfield ACH 74 73 85 *** 87 58 52 65 68 92 82
Dewitt ACH 64 68 86 72 80 56 54 66 73 90 71
Guthrie AHC 68 58 81 *** 85 57 45 69 73 90 79
Ireland ACH 72 67 92 80 75 58 49 73 60 89 78
Keller ACH 65 76 98 75 60 56 59 70 76 84 80
Kenner AHC 69 62 87 76 85 63 50 76 67 85 81
Kimbrough Amb Car Cen-Ft Meade 71 73 89 68 89 60 55 69 78 90 ***
McDonald ACH 60 60 92 *** *** 60 53 73 69 90 83
Walter Reed AMC 68 75 92 73 74 55 59 75 68 88 79
Womack AMC 68 60 89 76 85 55 46 70 64 89 79
Source: 2009 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
# Indicates change to composite
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page