| Benchmark | 85 | 85 | 85 | 0 |
| US MHS | 74 | 75 | 79 | 5 |
| AIR FORCE | 74 | 75 | 78 | 4 |
| NORTH | 72 | 74 | 77 | 5 |
| North Air Force | 72 | 75 | 76 | 3 |
| 1st Med Grp-Langley | 70 | 72 | 69 | -2 |
| 305th Med Grp-McGuire | 69 | 87 | 83 | 13 |
| 375th Med Grp-Scott | 73 | 81 | 88 | 16 |
| 66th Med Grp-Hanscom | 77 | 68 | 84 | 7 |
| 74th Med Grp-Wright-Patterson | 76 | 80 | 81 | 4 |
| 89th Med Grp-Andrews | 71 | 64 | 64 | -8 |
| North Region-Air force | 70 | 73 | 83 | 13 |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size # Indicates change to questions Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| ||||