| Benchmark | 90 | 90 | 90 | 0 |
| US MHS | 86 | 85 | 88 | 2 |
| ARMY | 85 | 79 | 91 | 6 |
| NAVY | 88 | 89 | 83 | -5 |
| AIR FORCE | 86 | 87 | 89 | 3 |
| OTHER | *** | *** | 82 | *** |
| NORTH | 86 | 85 | 86 | 0 |
| North Army | 85 | 81 | 92 | 7 |
| North Navy | 91 | 89 | 82 | -8 |
| North Air Force | 81 | 83 | 87 | 6 |
| North Other | *** | *** | *** | *** |
| SOUTH | 86 | 88 | 93 | 6 |
| South Army | 87 | 86 | 92 | 5 |
| South Navy | 86 | 90 | 92 | 7 |
| South Air Force | 86 | 89 | 94 | 7 |
| South Other | *** | *** | *** | *** |
| WEST | 86 | 81 | 86 | 0 |
| West Army | 83 | 68 | 86 | 3 |
| West Navy | 87 | 87 | 84 | -4 |
| West Air Force | 88 | 87 | 87 | -1 |
| West Other | *** | *** | *** | *** |
| OVERSEAS | 84 | 84 | 92 | 8 |
| Overseas Europe | 83 | 80 | 98 | 14 |
| Overseas Pacific | 88 | 91 | 79 | -10 |
| Overseas Latin America | *** | *** | *** | *** |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Purchased Care Users Active Duty Active Duty Dependents Retirees and Dependents All Users Printer Friendly Page
| ||||