Benchmark 83 83 83 0
US MHS 77 77 79 2
ARMY 74 76 77 3
NAVY 77 78 78 1
AIR FORCE 81 81 82 1
OTHER 76 76 80 4
NORTH 76 77 79 3
North Army 74 77 80 6
North Navy 76 77 76 0
North Air Force 80 82 84 5
North Other 78 79 80 2
SOUTH 78 77 79 1
South Army 76 75 76 0
South Navy 79 78 77 -2
South Air Force 81 80 82 1
South Other 73 72 80 7
WEST 77 78 78 1
West Army 74 76 74 0
West Navy 76 77 79 3
West Air Force 81 81 80 -1
West Other 78 80 78 0
OVERSEAS 76 79 79 4
Overseas Europe 74 80 78 4
Overseas Pacific 78 79 80 2
Overseas Latin America 74 72 83 9
Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users   Purchased Care Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page