Benchmark 78 78 78 0
US MHS 69 71 68 -1
ARMY 72 73 70 -2
NAVY 67 69 67 0
AIR FORCE 67 67 65 -2
OTHER 72 75 72 -1
NORTH 70 71 68 -2
North Army 72 74 71 -1
North Navy 66 67 67 0
North Air Force 68 67 63 -5
North Other 74 73 69 -5
SOUTH 69 70 69 0
South Army 74 74 70 -4
South Navy 65 65 71 6
South Air Force 66 68 67 1
South Other 71 74 72 1
WEST 69 71 67 -2
West Army 72 71 71 -1
West Navy 69 73 66 -2
West Air Force 68 68 64 -4
West Other 72 76 75 2
OVERSEAS 67 70 66 -1
Overseas Europe 66 72 65 -1
Overseas Pacific 70 65 67 -4
Overseas Latin America 64 85 78 13
Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users   Purchased Care Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page