| Benchmark | 78 | 85 |
| US MHS | 66 | 76 |
| AIR FORCE | 70 | 78 |
| SOUTH | 70 | 78 |
| South Air Force | 71 | 79 |
| 12th Med Grp-Randolph | 71 | 81 |
| 14th Med Grp-Columbus | 86 | 92 |
| 16th Med Grp-Hurlburt Field | 67 | 76 |
| 17th Med Grp-Goodfellow | 73 | 77 |
| 20th Med Grp-Shaw | 79 | 83 |
| 2nd Med Grp-Barksdale | 77 | 76 |
| 314th Med Grp-Little Rock | 77 | 77 |
| 325th Med Grp-Tyndall | 72 | 79 |
| 347th Med Grp-Moody | 77 | 78 |
| 42nd Med Grp-Maxwell | 73 | 80 |
| 437th Med Grp-Charleston | 70 | 78 |
| 45th Med Grp-Patrick | 80 | 87 |
| 59th Med Wing-Lackland | 65 | 77 |
| 6th Med Grp-MacDill | 69 | 77 |
| 72nd Med Grp-Tinker | 71 | 76 |
| 78th Med Grp-Robins | 80 | 85 |
| 7th Med Grp-Dyess | 71 | 75 |
| 81st Med Grp-Keesler | 70 | 84 |
| 82nd Med Grp-Sheppard | 71 | 78 |
| 96th Med Grp-Eglin | 66 | 78 |
| South Region-Air force | 84 | 88 |
| Source: 2009 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size # Indicates change to questions Download Page | ||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| ||