Benchmark 78 78 78 0
US MHS 64 66 66 2
AIR FORCE 67 67 70 3
SOUTH 66 69 70 4
South Air Force 68 67 71 3
12th Med Grp-Randolph 68 72 71 4
14th Med Grp-Columbus 78 78 86 8
16th Med Grp-Hurlburt Field 63 67 67 4
17th Med Grp-Goodfellow 78 72 73 -5
20th Med Grp-Shaw 68 70 79 11
2nd Med Grp-Barksdale 76 69 77 1
314th Med Grp-Little Rock 85 74 77 -8
325th Med Grp-Tyndall 68 65 72 4
347th Med Grp-Moody *** *** 77 ***
42nd Med Grp-Maxwell 78 75 73 -5
437th Med Grp-Charleston 52 *** 70 19
45th Med Grp-Patrick 71 71 80 9
59th Med Wing-Lackland 66 59 65 -2
6th Med Grp-MacDill 68 70 69 1
72nd Med Grp-Tinker 70 62 71 1
78th Med Grp-Robins 66 78 80 15
7th Med Grp-Dyess 63 73 71 8
81st Med Grp-Keesler 69 68 70 1
82nd Med Grp-Sheppard 72 70 71 -2
96th Med Grp-Eglin 65 58 66 1
South Region-Air force 57 69 84 27
Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
# Indicates change to questions
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page