| Benchmark | 88 | 76 | 85 |
| US MHS | 82 | 73 | 80 |
| AIR FORCE | 84 | 80 | 81 |
| SOUTH | 81 | 76 | 80 |
| South Air Force | 83 | 83 | 81 |
| 12th Med Grp-Randolph | 93 | *** | 79 |
| 14th Med Grp-Columbus | 81 | *** | 84 |
| 16th Med Grp-Hurlburt Field | *** | *** | *** |
| 17th Med Grp-Goodfellow | 85 | *** | 80 |
| 20th Med Grp-Shaw | 87 | 98 | 76 |
| 2nd Med Grp-Barksdale | 76 | 69 | 79 |
| 314th Med Grp-Little Rock | 81 | 74 | 78 |
| 325th Med Grp-Tyndall | 83 | *** | 78 |
| 347th Med Grp-Moody | 89 | *** | 79 |
| 42nd Med Grp-Maxwell | 82 | *** | 71 |
| 437th Med Grp-Charleston | 85 | *** | 84 |
| 45th Med Grp-Patrick | 80 | *** | 82 |
| 59th Med Wing-Lackland | 81 | 85 | 87 |
| 6th Med Grp-MacDill | 83 | *** | 83 |
| 72nd Med Grp-Tinker | 84 | 79 | 75 |
| 78th Med Grp-Robins | 84 | 76 | 77 |
| 7th Med Grp-Dyess | 80 | 87 | 82 |
| 81st Med Grp-Keesler | 77 | 88 | 86 |
| 82nd Med Grp-Sheppard | 85 | 74 | 82 |
| 96th Med Grp-Eglin | 84 | 86 | 79 |
| South Region-Air force | 84 | *** | 89 |
| Source: 2009 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size # Indicates change to questions Download Page | |||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| |||