Benchmark 88 88 88 0
US MHS 81 82 82 0
AIR FORCE 84 86 84 0
SOUTH 81 82 81 0
South Air Force 83 86 83 0
12th Med Grp-Randolph 86 93 93 7
14th Med Grp-Columbus 78 90 81 3
16th Med Grp-Hurlburt Field *** *** *** ***
17th Med Grp-Goodfellow 87 87 85 -2
20th Med Grp-Shaw 80 83 87 6
2nd Med Grp-Barksdale 83 86 76 -7
314th Med Grp-Little Rock 81 87 81 0
325th Med Grp-Tyndall 81 85 83 2
347th Med Grp-Moody *** *** 89 ***
42nd Med Grp-Maxwell 91 85 82 -9
437th Med Grp-Charleston 81 *** 85 4
45th Med Grp-Patrick 91 82 80 -11
59th Med Wing-Lackland 81 89 81 0
6th Med Grp-MacDill 86 82 83 -3
72nd Med Grp-Tinker 81 81 84 3
78th Med Grp-Robins 83 85 84 1
7th Med Grp-Dyess 72 78 80 8
81st Med Grp-Keesler 76 81 77 1
82nd Med Grp-Sheppard 88 87 85 -2
96th Med Grp-Eglin 83 86 84 1
South Region-Air force 84 89 84 0
Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page