Benchmark 91 93 94 89
US MHS 87 91 91 85
AIR FORCE 86 90 90 83
SOUTH 88 90 91 84
South Air Force 86 90 89 82
12th Med Grp-Randolph 81 86 84 82
14th Med Grp-Columbus 94 95 95 93
16th Med Grp-Hurlburt Field 76 87 87 79
17th Med Grp-Goodfellow 87 91 85 83
20th Med Grp-Shaw 81 91 88 85
2nd Med Grp-Barksdale 84 93 84 72
314th Med Grp-Little Rock 92 95 93 88
325th Med Grp-Tyndall 76 81 83 72
347th Med Grp-Moody 86 86 82 85
42nd Med Grp-Maxwell 90 93 92 86
437th Med Grp-Charleston 99 96 94 85
45th Med Grp-Patrick 93 94 93 82
59th Med Wing-Lackland 83 86 84 79
6th Med Grp-MacDill 87 93 92 86
72nd Med Grp-Tinker 92 86 94 85
78th Med Grp-Robins 87 91 94 84
7th Med Grp-Dyess 92 92 90 88
81st Med Grp-Keesler 84 90 94 84
82nd Med Grp-Sheppard 78 87 81 71
96th Med Grp-Eglin 79 89 83 73
South Region-Air force 87 86 100 89
Source: 2009 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
# Indicates change to questions
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page