Benchmark 92 92 91 0
US MHS 85 87 87 2
AIR FORCE 85 85 86 1
SOUTH 84 87 88 4
South Air Force 83 85 86 2
12th Med Grp-Randolph 87 88 81 -6
14th Med Grp-Columbus 82 96 94 11
16th Med Grp-Hurlburt Field 85 90 76 -9
17th Med Grp-Goodfellow 87 90 87 0
20th Med Grp-Shaw 84 85 81 -3
2nd Med Grp-Barksdale 77 87 84 8
314th Med Grp-Little Rock 83 85 92 9
325th Med Grp-Tyndall 88 87 76 -13
347th Med Grp-Moody *** *** 86 ***
42nd Med Grp-Maxwell 90 88 90 0
437th Med Grp-Charleston 76 *** 99 23
45th Med Grp-Patrick 77 87 93 16
59th Med Wing-Lackland 88 81 83 -5
6th Med Grp-MacDill 88 86 87 -1
72nd Med Grp-Tinker 77 86 92 15
78th Med Grp-Robins 83 79 87 4
7th Med Grp-Dyess 87 87 92 5
81st Med Grp-Keesler 91 82 84 -7
82nd Med Grp-Sheppard 75 83 78 4
96th Med Grp-Eglin 84 85 79 -4
South Region-Air force 71 86 87 16
Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
# Indicates change to questions
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page