Benchmark 94 94 94 0
US MHS 88 90 91 2
AIR FORCE 88 89 90 2
SOUTH 87 91 91 3
South Air Force 87 89 89 2
12th Med Grp-Randolph 92 92 84 -8
14th Med Grp-Columbus 82 96 95 14
16th Med Grp-Hurlburt Field 83 90 87 4
17th Med Grp-Goodfellow 88 88 85 -3
20th Med Grp-Shaw 93 92 88 -5
2nd Med Grp-Barksdale 77 91 84 7
314th Med Grp-Little Rock 89 90 93 4
325th Med Grp-Tyndall 91 90 83 -8
347th Med Grp-Moody *** *** 82 ***
42nd Med Grp-Maxwell 92 95 92 0
437th Med Grp-Charleston 83 *** 94 11
45th Med Grp-Patrick 87 91 93 6
59th Med Wing-Lackland 90 85 84 -6
6th Med Grp-MacDill 86 88 92 5
72nd Med Grp-Tinker 87 89 94 8
78th Med Grp-Robins 90 92 94 4
7th Med Grp-Dyess 93 91 90 -3
81st Med Grp-Keesler 92 86 94 2
82nd Med Grp-Sheppard 75 88 81 5
96th Med Grp-Eglin 88 87 83 -5
South Region-Air force 77 88 100 22
Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
# Indicates change to questions
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page