Benchmark 84 86
US MHS 83 85
AIR FORCE 83 85
SOUTH 83 85
South Air Force 82 84
12th Med Grp-Randolph 85 84
14th Med Grp-Columbus 86 81
16th Med Grp-Hurlburt Field 70 70
17th Med Grp-Goodfellow 89 89
20th Med Grp-Shaw 80 85
2nd Med Grp-Barksdale 66 77
314th Med Grp-Little Rock 81 79
325th Med Grp-Tyndall 77 78
347th Med Grp-Moody 91 95
42nd Med Grp-Maxwell 86 83
437th Med Grp-Charleston 90 85
45th Med Grp-Patrick 83 82
59th Med Wing-Lackland 72 74
6th Med Grp-MacDill 82 86
72nd Med Grp-Tinker 79 89
78th Med Grp-Robins 89 89
7th Med Grp-Dyess 86 89
81st Med Grp-Keesler 83 81
82nd Med Grp-Sheppard 83 76
96th Med Grp-Eglin 84 88
South Region-Air force 92 ***
Source: 2009 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page