| Benchmark | 90 | 90 | 90 | 0 |
| US MHS | 86 | 85 | 88 | 2 |
| NAVY | 88 | 89 | 83 | -5 |
| WEST | 86 | 81 | 86 | 0 |
| West Navy | 87 | 87 | 84 | -4 |
| NACC Port Hueneme | *** | *** | *** | *** |
| NBHC NAS North Island | *** | *** | *** | *** |
| NBHC NTC San Diego | *** | *** | *** | *** |
| NH Bremerton | *** | *** | *** | *** |
| NH Camp Pendleton | *** | *** | *** | *** |
| NH LeMoore | *** | *** | *** | *** |
| NH Oak Harbor | *** | *** | *** | *** |
| NH Twentynine Palms | *** | *** | *** | *** |
| NMC San Diego | *** | *** | *** | *** |
| NMCL Pearl Harbor | *** | *** | *** | *** |
| TRICARE Outpatient-Chula Vista | *** | *** | *** | *** |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| ||||