Benchmark 70 90 95 90
US MHS 87 92 90 88
AIR FORCE 85 91 92 89
WEST 87 92 90 86
West Air Force 86 90 92 87
10th Med Grp-USAF Academy 92 77 89 ***
15th Med Grp-Hickam *** 90 93 ***
21st Med Grp-Peterson 88 91 96 ***
30th Med Grp-Vandenberg 86 90 90 ***
341st Med Grp-Malmstrom 79 89 94 ***
355th Med Grp-Davis Monthan 97 90 96 ***
366th Med Grp-Mountain Home *** 80 87 ***
377th Med Grp-Kirtland 75 84 94 ***
3rd Med Grp-Elmendorf 76 94 90 ***
509th Med Grp-Whiteman 87 86 91 ***
55th Med Grp-Offutt 88 91 95 ***
56th Med Grp-Luke 93 97 95 ***
5th Med Grp-Minot *** 95 89 ***
60th Med Grp-Travis 84 83 93 ***
61st Med Squad-Los Angeles 95 97 91 ***
75th Med Grp-Hill 85 90 91 ***
90th Med Grp-F.E. Warren *** 93 91 ***
92nd Med Grp-Fairchild 96 92 93 ***
95th Med Grp-Edwards *** 93 90 ***
99th Med Grp-O'Callaghan Hosp 78 92 94 ***
West Region-Air force 79 95 90 ***
Source: 2009 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page