Benchmark 83 86
US MHS 66 72
AIR FORCE 68 74
WEST 66 74
West Air Force 67 75
10th Med Grp-USAF Academy 69 81
15th Med Grp-Hickam 64 77
21st Med Grp-Peterson 63 73
30th Med Grp-Vandenberg 61 80
341st Med Grp-Malmstrom 63 78
355th Med Grp-Davis Monthan 65 66
366th Med Grp-Mountain Home 64 76
377th Med Grp-Kirtland 59 72
3rd Med Grp-Elmendorf 72 71
509th Med Grp-Whiteman 76 85
55th Med Grp-Offutt 68 79
56th Med Grp-Luke 71 78
5th Med Grp-Minot 61 76
60th Med Grp-Travis 64 74
61st Med Squad-Los Angeles 66 73
75th Med Grp-Hill 71 78
90th Med Grp-F.E. Warren 68 75
92nd Med Grp-Fairchild 69 71
95th Med Grp-Edwards 77 83
99th Med Grp-O'Callaghan Hosp 65 76
West Region-Air force 72 79
Source: 2009 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page