Benchmark 92 92 91 0
US MHS 85 87 87 2
AIR FORCE 85 85 86 1
WEST 84 87 87 3
West Air Force 86 86 87 0
10th Med Grp-USAF Academy 87 87 88 2
15th Med Grp-Hickam *** 83 88 ***
21st Med Grp-Peterson 85 87 78 -7
30th Med Grp-Vandenberg 84 87 88 4
341st Med Grp-Malmstrom 84 92 87 3
355th Med Grp-Davis Monthan 84 83 85 1
366th Med Grp-Mountain Home 96 86 96 0
377th Med Grp-Kirtland 83 82 78 -5
3rd Med Grp-Elmendorf 91 88 91 -1
509th Med Grp-Whiteman 91 94 83 -8
55th Med Grp-Offutt 85 85 90 5
56th Med Grp-Luke 81 84 86 5
5th Med Grp-Minot 89 69 86 -3
60th Med Grp-Travis 83 83 86 3
61st Med Squad-Los Angeles 95 96 79 -16
75th Med Grp-Hill 88 84 88 0
90th Med Grp-F.E. Warren 85 92 96 11
92nd Med Grp-Fairchild 88 93 90 2
95th Med Grp-Edwards 84 87 86 2
99th Med Grp-O'Callaghan Hosp 86 85 92 6
West Region-Air force 86 86 85 -1
Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
# Indicates change to questions
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page