Benchmark 85 85 85 0
US MHS 83 84 84 1
AIR FORCE 84 84 84 0
WEST 86 88 87 1
West Air Force 88 88 87 0
10th Med Grp-USAF Academy 83 79 82 -1
15th Med Grp-Hickam *** *** *** ***
21st Med Grp-Peterson 80 88 85 6
30th Med Grp-Vandenberg 90 87 87 -3
341st Med Grp-Malmstrom 93 90 97 4
355th Med Grp-Davis Monthan 89 90 87 -2
366th Med Grp-Mountain Home 88 88 84 -4
377th Med Grp-Kirtland 87 88 80 -7
3rd Med Grp-Elmendorf 83 90 89 6
509th Med Grp-Whiteman 90 89 94 4
55th Med Grp-Offutt 88 92 84 -4
56th Med Grp-Luke 87 88 91 3
5th Med Grp-Minot 92 89 95 3
60th Med Grp-Travis 91 82 88 -3
61st Med Squad-Los Angeles 88 79 84 -4
75th Med Grp-Hill 88 83 86 -3
90th Med Grp-F.E. Warren 86 86 91 6
92nd Med Grp-Fairchild 91 93 89 -1
95th Med Grp-Edwards 83 88 90 7
99th Med Grp-O'Callaghan Hosp 86 85 91 5
West Region-Air force 89 91 85 -4
Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page