Benchmark 77 77 77 0
US MHS 70 70 71 1
AIR FORCE 71 72 72 1
WEST 70 71 71 1
West Air Force 70 73 73 3
10th Med Grp-USAF Academy 66 76 67 2
15th Med Grp-Hickam 57 72 75 18
21st Med Grp-Peterson 67 62 73 6
30th Med Grp-Vandenberg 69 79 74 5
341st Med Grp-Malmstrom 75 76 78 3
355th Med Grp-Davis Monthan 75 65 73 -2
366th Med Grp-Mountain Home 79 68 83 4
377th Med Grp-Kirtland 77 67 65 -12
3rd Med Grp-Elmendorf 63 74 79 16
509th Med Grp-Whiteman 76 79 73 -3
55th Med Grp-Offutt 83 77 73 -10
56th Med Grp-Luke 64 76 76 12
5th Med Grp-Minot 62 81 72 10
60th Med Grp-Travis 68 76 73 5
61st Med Squad-Los Angeles 68 71 73 5
75th Med Grp-Hill 74 76 73 -2
90th Med Grp-F.E. Warren 76 79 74 -2
92nd Med Grp-Fairchild 72 82 74 2
95th Med Grp-Edwards 69 69 71 2
99th Med Grp-O'Callaghan Hosp 62 72 69 8
West Region-Air force 75 74 70 -5
Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page